| Condition | Considered (very) important, % (n) |
|---|---|
| Premorbid conditions | |
| Chronic use of immunosuppressive medication | 96.8 (154) |
| Multimorbidity | 83.6 (133) |
| Diabetes | 72.1 (114) |
| Previous hospitalisation due to infection | 70.9 (112) |
| Congestive heart failure | 68.5 (109) |
| Age >80 years | 67.1 (106) |
| Lack of social support | 66.7 (106) |
| Chronic obstructive pulmonary disease | 62.2 (99) |
| Malignancy | 55.1 (86) |
| Chronic use of antibiotics | 52.2 (83) |
| Renal disease | 37.1 (59) |
| Other heart or vascular disease | 24.5 (39) |
| Alcohol abuse | 22.6 (36) |
| Age >65 years | 21.4 (33) |
| Psychiatric disorder | 11.4 (18) |
| History | |
| Unable to stand | 89.3 (142) |
| Insufficient effect of previous antibiotic treatment | 87.4 (139) |
| Rapid progression of illness | 83.7 (133) |
| Decreased urinary output | 82.3 (131) |
| Dyspnoea | 79.2 (126) |
| Rigors | 71.1 (113) |
| Patient feels very ill | 45.3 (71) |
| Decreased oral intake | 28.4 (45) |
| Physical examination | |
| Altered mental statusa | 98.7 (157) |
| Systolic blood pressure <100 mmHga | 93.7 (148) |
| Respiratory rate ≥22/minutea,b | 86.1 (136) |
| Sweating or clammy skin | 51.3 (81) |
| Heart rate >90/minuteb | 47.8 (75) |
| Body temperature <36°Cb | 31.0 (49) |
| Body temperature >38°Cb | 28.3 (45) |
↵ aqSOFA criterium. bSIRS criterium (cut-off point for respiratory rate in SIRS criteria is >20 /minute).