| (n = 293),% | (n = 159),% | (n = 64),% | (n = 70),% |
How often do you … ‘Ask patients about their smoking habits?’ |
Often | 92 | 96 | 81 | 93 |
Sometimes | 7.8 | 4.4 | 17 | 7.1 |
Rarely | 0.3 | 0.0 | 1.6 | 0.0 |
Never | 0 | 0 | 0 | 0 |
How often do you … ‘Ask patients about their level of alcohol consumption?’ |
Often | 77 | 77 | 73 | 81 |
Sometimes | 22 | 23 | 25 | 17 |
Rarely | 0.7 | 0.0 | 1.6 | 1.4 |
Never | 0 | 0 | 0 | 0 |
How often do you … ‘Check a patient's weight?’ |
Often | 57 | 60 | 25 | 91 |
Sometimes | 35 | 36 | 59 | 8.7 |
Rarely | 5.8 | 4.4 | 16 | 0.0 |
Never | 0 | 0 | 0 | 0 |
How often do you … ‘Check a patient's blood pressure?’ |
Often | 94 | 93 | 92 | 97 |
Sometimes | 5.8 | 6.3 | 7.9 | 2.9 |
Rarely | 0.3 | 0.6 | 0.0 | 0.0 |
Never | 0.0 | 0.0 | 0.0 | 0.0 |
How often do you … ‘Ask patients about the levels of regular physical activity they are undertaking?’ |
Often | 36 | 34 | 13 | 61 |
Sometimes | 54 | 56 | 73 | 33 |
Rarely | 10 | 10 | 14 | 5.7 |
Never | 0 | 0 | 0 | 0 |
How often do you … ‘Screen patients using a specific physical activity tool to quantify their activity levels?’ |
Often | 11 | 6.3 | 1.6 | 31 |
Sometimes | 29 | 30 | 13 | 41 |
Rarely | 30 | 35 | 33 | 16 |
Never | 30 | 28 | 53 | 11 |
How often do you … ‘Signpost inactive patients to local physical activity opportunities?’ |
Often | 21 | 18 | 6.3 | 40 |
Sometimes | 54 | 63 | 48 | 39 |
Rarely | 20 | 16 | 36 | 13 |
Never | 5 | 2.5 | 9.4 | 8.6 |
How often do you … ‘Provide counselling to motivate inactive patients?’ |
Often | 23 | 24 | 6.3 | 34 |
Sometimes | 41 | 47 | 33 | 33 |
Rarely | 25 | 19 | 44 | 20 |
Never | 12 | 9.0 | 17 | 13 |
How often do you … ‘Refer inactive patients to exercise programmes?’ |
Often | 16 | 14 | 6 | 27 |
Sometimes | 54 | 60 | 53 | 41 |
Rarely | 25 | 23 | 31 | 24 |
Never | 5.5 | 3.1 | 9.4 | 7.1 |