Single-handed | Partnership | |||
---|---|---|---|---|
n (%) | OR adjusted (95% CI) | n (%) | OR adjusted (95% CI) | |
Meeting structure | ||||
Scheduled meetings No Yes | 1296 (49.6) 2343 (54.5) | 1 1.09 (0.89 to 1.33) | 796 (54.1) 12 671 (55.3) | 1 1.00 (0.82 to 1.22) |
Interdisciplinary meetings Monthly or rarer Weekly | 1903 (53.2) 423 (60.3) | 1 1.20 (0.89 to 1.61) | 8863 (54.8) 3808 (56.7) | 1 1.12 (1.00 to 1.25)b |
GP meetingsa
Monthly or rarer Weekly | 801 (51.0) 285 (56.2) | 1 1.40 (1.00 to 1.96) | 6773 (53.6) 5898 (57.4) | 1 1.15 (1.04 to 1.27)b |
Educational meetings Monthly or rarer Weekly | 1924 (53.9) 402 (57.0) | 1 1.06 (0.79 to 1.43) | 9928 (54.8) 2743 (57.6) | 1 1.05 (0.92 to 1.20) |
Formalised meetings No Yes | 1817 (54.8) 509 (52.9) | 1 0.85 (0.65 to 1.10) | 6998 (55.1) 5673 (55.7) | 1 1.00 (0.90 to 1.11) |
Standardised processes of care | ||||
Practice protocols Few/none at all In a range of disease areas | 2100 (50.5) 1481 (55.3) | 1 1.13 (0.93 to 1.37) | 3670 (50.3) 9783 (57.4) | 1 1.29 (1.15 to 1.43)c |
Standard laboratory requisition formulas Few/none at all In a range of disease areas | 1459 (48.5) 2122 (55.4) | 1 1.28 (1.06 to 1.55)b | 2054 (52.7) 11 399 (55.8) | 1 1.13 (0.99 to 1.29) |
Standard recordings in the EMR Few/none at all In a range of disease areas | 2324 (51.3) 1257 (54.6) | 1 1.02 (0.84 to 1.25) | 6017 (53.6) 7436 (56.7) | 1 1.14 (1.03 to 1.26)b |
Task differentiation among GPs | ||||
Formal agreementa
Informal/no Yes | 1073 (50.7) 296 (49.7) | 1 0.99 (0.71 to 1.39) | 7795 (54.1) 5658 (56.9) | 1 1.10 (1.00 to 1.23) |
ORs are adjusted for practice characteristics (GPs’ age and sex, status as training practice, task delegation to practice staff) and patient characteristics (age, sex, income, highest attained education, labour market affiliation, cohabitation status, and severity of disease).
↵ aGPs in single-handed practices were only asked these questions if they had reported being in collaboration with other practices. b P<0.05. c P<0.001. EMR = electronic medical record. OR = odds ratio.