Statements | Never | Usually not | Usually | Always |
---|---|---|---|---|
n (%) | n (%) | n (%) | n (%) | |
I go to the GP (n = 630) | 61 (9.68) | 211 (33.49) | 288 (45.71) | 70 (11.11) |
I do not go to the GP although this was the original plan before the search (n = 595) | 248 (41.68) | 265 (44.54) | 78 (13.11) | 4 (0.67) |
I am more likely to visit the GP than I intended before the search (n = 603) | 132 (21.89) | 312 (51.74) | 144 (23.88) | 15 (2.49) |
I start medication without consulting a doctor (n = 661) | 467 (70.65) | 151 (22.84) | 40 (6.05) | 3 (0.45) |
I do not think I need medication although I did think this before the search (n = 546) | 204 (37.36) | 269 (49.27) | 70 (12.82) | 3 (0.55) |
I am reassured (n = 601) | 74 (12.31) | 284 (47.25) | 226 (37.60) | 17 (2.83) |
My worries about my symptoms increase (n = 634) | 116 (18.30) | 329 (51.89) | 174 (27.44) | 15 (2.37) |
I have the feeling my symptoms got worse (n = 630) | 254 (40.32) | 298 (47.30) | 69 (10.95) | 9 (1.43) |
I have the feeling my symptoms got better (n = 595) | 206 (34.62) | 314 (52.77) | 69 (11.60) | 6 (1.01) |
I notice additional complaints I did not notice before the search (n = 630) | 226 (35.87) | 299 (47.46) | 98 (15.56) | 7 (1.11) |
I have more confidence in my GP than before the search (n = 519) | 93 (17.92) | 131 (25.24) | 201 (38.73) | 94 (18.11) |
I have less confidence in my GP than before the search (n = 596) | 329 (55.20) | 239 (40.10) | 23 (3.86) | 5 (0.84) |
Note: Some variables may not add to 100% due to rounding.