| Totala | Physical activity guidelinesa | Traditional physical activitiesa | Lifestyle physical activitiesa | |
|---|---|---|---|---|
| Sex | ||||
| Male (n = 140) | 68.5 | 63.9 | 85.1 | 50.8 |
| Female (n = 145) | 65.2 | 60.6 | 83.4 | 45.6 |
| Education levelb | ||||
| Primary or below (n = 79) | 65.4 | 57.0 | 81.8 | 52.1 |
| Secondary (n = 180) | 66.6 | 63.6 | 84.6 | 45.7 |
| Tertiary or above (n = 24) | 71.6 | 68.1 | 88.5 | 52.8 |
| Age, years | ||||
| 18–35 (n = 31) | 65.5 | 63.4 | 84.3 | 42.5 |
| 36–60 (n = 167) | 67.3 | 62.4 | 85.5 | 48.0 |
| ≥61 (n = 87) | 66.3 | 61.5 | 81.8 | 50.6 |
↵ aAverage % correct. bSample size does not total 285 because of no responses to item.