| PA guidelines | % correct | |
| Minimum days per week | 53.3 | |
| Minimum minutes per day | 65.6 | |
| Vigorous activity needed to achieve a health benefit | 79.9 | |
| Moderate activity is beneficial | 65.3 | |
| Three 10-minute bouts of exercise | 35.2 | |
| Minimum of 30 minutes per day | 74.6 | |
| Mean per cent correct for 6 items | 62.3 | |
| Traditional PA | ||
| Aerobic class | 84.2 | |
| Cycling | 91.6 | |
| Dancing | 79.3 | |
| Jogging/running | 90.9 | |
| Recreational sports | 86.9 | |
| Swimming | 91.2 | |
| Walking | 95.4 | |
| Weight lifting | 56.3 | |
| Mean per cent correct for 8 items | 84.5 | |
| Lifestyle PA | ||
| Household cleaning | 56.2 | |
| Furniture moving | 34.4 | |
| Gardening and lawn work | 53.7 | |
| Preparing meals | 42.3 | |
| Playing a musical instrument | 41.5 | |
| Raking leaves | 62.5 | |
| Mean per cent correct for 6 items | 48.4 | |
| Mean per cent correct for 20 items | 67.0 | |
PA = physical activity.