Study | Participants | Total participants | Country | Average age, years | 30 day survival, % | 1-year survival, % | 3-year survival, % | 5-year survival, % | 6-year survival, % |
---|---|---|---|---|---|---|---|---|---|
Blackledge et al 2003 12 | Following admission to hospital with first episode of HF | 12 220 | UK | 76.8 | 79.1 | 57.1 | 38.9 | 27 | 23.2 |
Nielsen et al 2003 6 | Cross-sectional sample from three general practices, screened for participants with diagnosis or symptoms of HF | 2157: 33 in hospital HF group; 67 in GP-managed HF; control group (571) and heart disease but no HF (218) | Denmark | 74.1 | – | – | – | 39 | – |
Goldberg et al 2007 13 | Recruited from 11 sites following admission with acute HF | 2445 | US | 76 | – | 62.7 | – | 21.5 | – |
Ko et al 2008 14 | Recruited following first admission with HF | 9943 | Canada | 75.8 | – | 66.9 | – | 31.3 | – |
Jhund et al 2009 15 | Every admission with first episode of HF in Scotland during study period | 116 556 | Scotland | 70.7 | 80.8 | 55.8 | – | 26 | – |
Parenica et al 2013 16 | Recruited from seven sites following admission with acute HF | 4153 | Czech Republic | 72.8 | 82.8 | 79.7 | 64.5 | – | – |
HF = heart failure.