Participant number | Sex | Age, years | Qualification | GP experience, years | Working days, (days/week) | Practice characteristics | ||
---|---|---|---|---|---|---|---|---|
Young versus olda | Predominantly Dutch versus multicultural | Rural versus urban | ||||||
1 | F | 44 | MD | 17 | 4.0 | Young | Predominantly Dutch | Urban |
2 | M | 37 | MD | 8 | 4.0 | Young | Predominantly Dutch | Urban |
3 | F | 59 | MD | 32 | 4.0 | Young | Predominantly Dutch | Rural |
4 | M | 52 | MD | 13 | 5.0 | Young | Predominantly Dutch | Urban |
5 | F | 41 | MD | 9 | 3.0 | Young | Predominantly Dutch | Urban |
6 | M | 33 | MD | 5 | 4.5 | Old | Predominantly Dutch | Semi-rural |
7 | M | 60 | MD | 23 | 4.0 | Old | Predominantly Dutch | Semi-rural |
8 | M | 62 | MD | 36 | 4.0 | Old | Predominantly Dutch | Rural |
9 | F | 32 | MD | 4 | 3.0 | Old | Predominantly Dutch | Rural |
10 | F | 52 | MD | 25 | 4.0 | Old | Predominantly Dutch | Rural |
11 | F | 59 | MD, PhD | 28 | 3.0 | Old | Predominantly Dutch | Urban |
12 | M | 62 | MD | 32 | 4.0 | Young | Predominantly Dutch | Urban |
aA young practice is defined as over 10.9% of patients in practice being aged <10 years. Cut-off value is based on national figures; in the Netherlands 10.9% of the population is aged <10 years.23
F = female. M = male. MD = medical doctor. PhD = doctor of philosophy.