| Characteristics | ACM, n (%) | TTR-only, n (%) |
|---|---|---|
| Clusters | ||
| Total | 7 (100.0) | 7 (100.0) |
| Doctors | ||
| Male | 7 (100.0) | 7 (100.0) |
| Female | 0 (0.0) | 0 (0.0) |
| Paramedics | ||
| Male | 5 (71.4) | 3 (42.9) |
| Female | 2 (28.6) | 4 (57.1) |
| Participants in clusters | ||
| Total | 250 (50.5) | 245 (49.5) |
| Mean cluster size (SD) | 35.7 (± 10.4) | 35 (± 15.4) |
| Sex | ||
| Male | 92 (36.8) | 97 (39.6) |
| Female | 158 (63.2) | 148 (60.4) |
| Mean age, years (SD) | 46.1 (± 10.4) | 46.1 (± 9.7) |
| Mean education ,years (SD) | 3.5 (± 4.4) | 4.9 (± 4.8) |
| Mean BMI, kg/m2 (SD) | 31.9 (± 7.8) | 32.8 (± 8.1) |
| Hypertensive | 60 (24.0) | 68 (27.8) |
| Mean fasting blood sugar, mg/dL (SD) | 216.3 (± 56.5) | 203.8 (± 52.7) |
| Mean random blood sugar, mg/dL (SD) | 303.3 (± 81.6) | 292.7 (± 69.5) |
| Mean HbA1c% (SD) | 10.4 (± 2.4) | 10.0 (± 2.4) |
| Mean systolic blood pressure, mmHg (SD) | 129.9 (± 16.6) | 130.1 (± 17.6) |
| Mean diastolic blood pressure, mmHg (SD) | 84.7 (± 9.4) | 87.0 (± 13.3) |
| Mean total serum cholesterol, mg/dL (SD) | 192.6 (± 51.8) | 193.0 (± 46.6) |
'Hypertensive' defined as baseline systolic blood pressure >140 mmHg.
ACM = additional case management. BMI = body mass index. TTR = testing, treating, and recording