Sex
| | |
Male | 2378 | 49 |
Female | 2484 | 51 |
Missing data | 0 | 0 |
Age (years)
| | |
15–24 | 762 | 16 |
25–34 | 817 | 17 |
35–44 | 771 | 16 |
45–54 | 832 | 17 |
55–64 | 656 | 13 |
65+ | 1024 | 21 |
Missing data | 0 | 0 |
Social grade (based on occupation of chief income earner)a
| | |
A | 168 | 3 |
B | 1163 | 24 |
C1 | 1317 | 27 |
C2 | 1053 | 22 |
D | 744 | 15 |
E | 416 | 9 |
Missing data | 1 | <1 |
Household income (annual)
| | |
Up to £11 499 | 650 | 13 |
£11 500–£24 999 | 804 | 17 |
£25 000+ | 1664 | 34 |
Missing data | 1744 | 36b
|
Marital status
| | |
Married/living as | 2801 | 58 |
Single | 1407 | 29 |
Widowed/divorced/separated | 636 | 13 |
Missing data | 18 | <1 |
Working status
| | |
Working | 2676 | 55 |
In education | 398 | 8 |
Not working | 1788 | 37 |
Missing data | 0 | 0 |
Region of England
| | |
North | 1395 | 29 |
Midlands | 1057 | 22 |
South | 1697 | 35 |
London | 713 | 15 |
Missing data | 0 | 0 |
Ethnicity
| | |
White | 4171 | 86 |
Mixed | 46 | 1 |
Asian | 452 | 9 |
Black | 130 | 3 |
Other | 53 | 1 |
Missing data | 10 | <1 |
Housing tenure
| | |
Mortgage/owned | 3028 | 62 |
Rented | 1751 | 36 |
Other | 38 | 1 |
Missing data | 45 | 1 |
aBased on National Readership Survey categories: A: High managerial, administrative, or professional B: Intermediate managerial, administrative, or professional C1: Supervisory, clerical and junior managerial, administrative, or professional C2: Skilled manual workers D: Semi and unskilled manual workers E: State pensioners, casual, or lowest grade workers, unemployed with state benefits only bMissing data of around one-third is usual for the Capibus survey |