Demographics | Access route to CAM | Unadjusted | Adjusted | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP referred/ recommended (n = 133) | Self-referred (n = 539) | Odds ratio for GP referral | 95% confidence interval | P value | Odds ratio for GP referral | 95% confidence interval | P value | ||||
n | % of row | n | % of row | ||||||||
Sex | Male | 55 | 19 | 186 | 65 | 1.00 | 1.00 | ||||
Female | 78 | 16 | 353 | 74 | 0.81 | 0.56 to 1.19 | 0.286 | 0.69 | 0.44 to 1.07 | 0.097 | |
Age | 15–24 | 14 | 21 | 42 | 61 | 1.00 | 1.00 | ||||
25–34 | 15 | 13 | 86 | 72 | 0.56 | 0.25 to 1.23 | 0.147 | 0.62 | 0.25 to 1.51 | 0.293 | |
35–44 | 16 | 10 | 120 | 73 | 0.41 | 0.19 to 0.88 | 0.023 | 0.48 | 0.19 to 1.22 | 0.124 | |
45–54 | 25 | 15 | 118 | 72 | 0.69 | 0.34 to 1.42 | 0.315 | 0.91 | 0.36 to 2.30 | 0.849 | |
55–64 | 28 | 23 | 84 | 69 | 1.13 | 0.55 to 2.32 | 0.741 | 1.37 | 0.54 to 3.46 | 0.51 | |
65+ | 34 | 26 | 89 | 68 | 1.34 | 0.66 to 2.70 | 0.417 | 1.15 | 0.41 to 3.20 | 0.796 | |
Ethnicity | White | 119 | 17 | 501 | 71 | 1.00 | 1.00 | ||||
Asian | 1 | 12 | 8 | 74 | 0.64 | 0.10 to 4.26 | 0.646 | 0.83 | 0.16 to 4.37 | 0.826 | |
Black | 10 | 34 | 15 | 50 | 2.47 | 1.13 to 5.42 | 0.024 | 2.73 | 1.25 to 5.98 | 0.012 | |
Mixed | 2 | 18 | 6 | 57 | 1.08 | 0.22 to 5.23 | 0.928 | 1.27 | 0.29 to 5.54 | 0.752 | |
Other | 1 | 6 | 8 | 87 | 0.31 | 0.02 to 5.25 | 0.414 | 0.37 | 0.04 to 3.65 | 0.398 | |
Housing tenure | Mortgaged | 79 | 14 | 413 | 75 | 1.00 | 1.00 | ||||
Rented | 51 | 2 | 122 | 59 | 1.90 | 1.28 to 2.83 | 0.001 | 2.43 | 1.47 to 4.03 | 0.001 | |
Other | 2 | 25 | 5 | 50 | 1.94 | 0.42 to 9.01 | 0.399 | 2.17 | 0.37 to 12.87 | 0.394 | |
Income | Up to £11 499 | 25 | 30 | 48 | 56 | 1.00 | 1.00 | ||||
£11 500–£24 999 | 25 | 20 | 85 | 71 | 0.59 | 0.31 to 1.12 | 0.108 | Not conducted, due to 30% missing data | |||
£25 000+ | 46 | 13 | 266 | 74 | 0.33 | 0.19 to 0.57 | <0.001 | ||||
Marital status | Married | 77 | 16 | 346 | 71 | 1.00 | 1.00 | ||||
Single | 35 | 19 | 125 | 68 | 1.25 | 0.81 to 1.94 | 0.317 | 1.03 | 0.59 to 1.78 | 0.922 | |
Widow/divorced/separated | 20 | 21 | 68 | 72 | 1.45 | 0.84 to 2.51 | 0.186 | 1.13 | 0.59 to 2.15 | 0.718 | |
Region of England | North | 42 | 22 | 120 | 65 | 1.00 | 1.00 | ||||
Midlands | 23 | 16 | 103 | 69 | 0.64 | 0.36 to 1.12 | 0.115 | 0.61 | 0.34 to 1.07 | 0.086 | |
South | 59 | 17 | 251 | 72 | 0.70 | 0.45 to 1.09 | 0.117 | 0.82 | 0.49 to 1.37 | 0.444 | |
London | 9 | 11 | 65 | 80 | 0.42 | 0.19 to 0.92 | 0.03 | 0.51 | 0.23 to 1.14 | 0.101 | |
Working status | Working | 62 | 13 | 368 | 74 | 1.00 | 1.00 | ||||
In education | 7 | 17 | 26 | 67 | 1.43 | 0.60 to 3.43 | 0.422 | 0.74 | 0.27 to 2.04 | 0.565 | |
Not working | 64 | 28 | 145 | 63 | 2.66 | 1.80 to 3.94 | <0.001 | 1.77 | 1.02 to 3.08 | 0.043 | |
Social gradea | A | 2 | 6 | 27 | 76 | 1.00 | 1.00 | ||||
B | 34 | 14 | 174 | 72 | 2.41 | 0.59 to 9.84 | 0.221 | 1.94 | 0.42 to 9.08 | 0.399 | |
C1 | 38 | 16 | 181 | 75 | 2.77 | 0.68 to 11.29 | 0.154 | 1.91 | 0.41 to 8.83 | 0.409 | |
C2 | 21 | 15 | 95 | 68 | 2.65 | 0.63 to 11.15 | 0.183 | 2.00 | 0.41 to 9.65 | 0.388 | |
D | 22 | 30 | 45 | 62 | 6.38 | 1.50 to 27.17 | 0.012 | 3.52 | 0.71 to 17.50 | 0.124 | |
E | 16 | 43 | 18 | 49 | 11.18 | 2.47 to 50.54 | 0.002 | 4.45 | 0.83 to 23.88 | 0.082 |
aBased on National Readership Survey categories:
A: High managerial, administrative, or professional
B: Intermediate managerial, administrative, or professional
C1: Supervisory, clerical and junior managerial, administrative, or professional
C2: Skilled manual workers
D: Semi and unskilled manual workers
E: State pensioners, casual, or lowest grade workers, unemployed with state benefits only