|
Type of CAM practitioner
| | |
| Massage practitioner | 143 | 19 |
| Osteopath | 91 | 12 |
| Acupuncturist | 88 | 11 |
| Chiropractor | 87 | 11 |
| Yoga teacher | 52 | 7 |
| Physiotherapist-delivered CAM | 41 | 5 |
| Pilates teacher | 28 | 4 |
| Reflexologist | 22 | 3 |
| Meditation and/or mindfulness teacher | 20 | 3 |
| Homeopath | 20 | 3 |
| Reiki practitioner | 17 | 2 |
| Hypnotherapist | 15 | 2 |
| Herbalist | 14 | 2 |
| Chinese herbal medical practitioner | 12 | 2 |
| Other | 74 | 10 |
|
Number of times they saw the CAM practitioner in the past 12 months
| | |
| Once a year | 185 | 24 |
| 2–3 times | 211 | 28 |
| 4–6 times | 177 | 23 |
| Once or twice a month | 115 | 15 |
| Once or twice a week | 68 | 9 |
| More than twice a week | 8 | 1 |
| Don’t know | 2 | <1 |
|
Route to CAM practitioner
| | |
| I found them myself or they were recommended by friend/family | 539 | 70 |
| My GP referred or recommended me | 133 | 17 |
| Another NHS health professional (for example consultant) referred me | 33 | 4 |
| Another complementary practitioner referred or recommended me | 33 | 4 |
| My GP or another NHS health professional I was seeing provided the complementary treatment themselves | 14 | 2 |
| Through company or work insurance | 11 | 1 |
| Other | 22 | 3 |
|
Payment for treatment by CAM practitioners
| | |
| I or my family/friend paid for all of it | 510 | 67 |
| The NHS paid for all of it | 103 | 13 |
| I or my family/friend paid for part of it | 50 | 7 |
| My health insurance paid for all of it | 22 | 3 |
| Free (general) | 16 | 2 |
| The NHS paid for part of it | 15 | 2 |
| Another organisation, such as a charity, paid for all of it | 14 | 2 |
| Other | 41 | 5 |
| Don’t know | 2 | <1 |
|
Cost per visit to the CAM practitionera
| | |
| Less than £10 | 76 | 14 |
| Between £11 and £20 | 55 | 10 |
| Between £21 and £30 | 126 | 23 |
| Between £31 and £40 | 163 | 29 |
| Between £41 and £50 | 73 | 13 |
| Between £51 and £60 | 35 | 6 |
| Between £60 and £100 | 23 | 4 |
| Over £100 | 5 | 1 |
| Prefer not to say/don’t know | 3 | <1 |
|
aThis only applies to the n = 560 who paid for all or part of the CAM themselves |