1. Would most patients see their GP for the following conditions?ab | ||||||
Sex (reference: female) | Age groups (reference: 30–65 years) | Geographical location (reference: rural) | ||||
Condition (valid response, n) | Yes, n | % (95% CI) | Male OR (95% CI) | Age <30 OR (95% CI) | Age >65 OR (95% CI) | Urban OR (95% CI) |
Child with severe cough (1372) | 1295 | 94.4 (93.1 to 95.5) | 0.6 (0.3 to 0.9)g | 1.1 (0.5 to 2.3) | 0.9 (0.5 to 1.8) | 1.3 (0.7 to 2.2 |
Stomach pain (1411) | 1307 | 92.6 (91.2 to 93.9) | 0.8 (0.5 to 1.2) | 0.7 (0.4 to 1.2) | 1.2 (0.7 to 2.1) | 1.1 (0.7 to 1.7) |
Deteriorated vision (1356) | 927 | 68.4 (65.9 to 70.8) | 1.1 (0.8 to 1.4) | 0.8 (0.6 to 1.1) | 1.5 (1.1 to 2.1)g | 0.7 (0.5 to 0.9)g |
Sprained ankle (1364) | 992 | 67.6 (65.1 to 70.0) | 0.7 (0.5 to 0.9)f | 0.8 (0.6 to 1.2) | 1.9 (1.3 to 2.6)f | 0.8 (0.6 to 1.0) |
Cut finger, needing stitches (1391) | 1015 | 73.0 (70.6 to 75.3) | 0.6 (0.4 to 0.7)f | 0.6 (0.4 to 0.8)f | 1.6 (1.1 to 2.4)g | 0.6 (0.4 to 0.8)f |
Wart removal (1324) | 1083 | 81.8 (79.7 to 83.8) | 0.7 (0.5 to 1.0)g | 0.8 (0.5 to 1.2) | 0.9 (0.6 to 1.4) | 1.2 (0.9 to 1.7) |
Blood in stool (1418) | 1378 | 97.2 (96.2 to 98.0) | 0.5 (0.3 to 1.0)g | 0.5 (0.2 to 1.0)g | 1.5 (0.5 to 3.9) | 0.7 (0.3 to 1.6) |
Help to quit smoking (1118) | 676 | 60.5 (57.6 to 63.3) | 0.6 (0.5 to 0.8)f | 0.9 (0.6 to 1.2) | 0.9 (0.6 to 1.2) | 1.0 (0.7 to 1.3) |
Sexual problems (1107) | 680 | 61.4 (58.5 to 64.3) | 1.3 (1.0 to 1.7) | 1.0 (0.7 to 1.4) | 0.8 (0.6 to 1.1) | 1.0 (0.8 to 1.4) |
Domestic violence (1034) | 603 | 58.3 (55.3 to 61.3) | 0.9 (0.7 to 1.2) | 0.7 (0.5 to 1.0)g | 1.7 (1.2 to 2.4)g | 1.0 (0.7 to 1.3) |
Anxiety (1284) | 1085 | 84.5 (82.5 to 86.4) | 0.4 (0.3 to 0.6)f | 0.4 (0.3 to 0.6)f | 1.0 (0.7 to 1.6) | 1.0 (0.7 to 1.4) |
Relationship problems (1061) | 338 | 31.9 (29.1 to 34.7) | 0.8 (0.6 to 1.1) | 0.7 (0.5 to 1.1) | 1.9 (1.3 to 2.6)f | 1.0 (0.7 to 1.4) |
Routine health cheque (1437) | 1356 | 94.4 (93.1 to 95.5) | 0.7 (0.4 to 1.2) | 0.5 (0.3 to 0.9)g | 1.6 (0.8 to 3.4) | 1.0 (0.6 to 1.7) |
Advice for choosing hospital or specialist (1235) | 1061 | 85.9 (83.9 to 87.8) | 1.2 (0.8 to 1.7) | 0.6 (0.4 to 0.9)g | 1.9 (1.1 to 3.2)g | 0.9 (0.6 to 1.4) |
2. How important would it be for you to see a doctor if you had…?c | ||||||
Very important | % | Male OR (95% CI) | Age <30 OR (95% CI) | Age >65 OR (95% CI) | Urban OR (95% CI) | |
Weight loss >2 kg in one month (1431) | 527 | 36.8 (34.4 to 39.3) | 0.9 (0.7 to 1.2) | 0.5 (0.4 to 0.7)f | 2.3 (1.7 to 3.0)f | 1.1 (0.8 to 1.4) |
Shortness of breath (1429) | 792 | 55.4 (52.8 to 58.0) | 1.1 (0.9 to 1.4) | 0.6 (0.4 to 0.8)f | 1.8 (1.3 to 2.4)f | 1.2 (0.9 to 1.5) |
Chest pain when exercising (1424) | 1136 | 79.8 (77.6 to 81.8) | 1.0 (0.8 to 1.3) | 0.5 (0.3 to 0.6)f | 1.9 (1.3 to 2.9)g | 1.0 (0.7 to 1.3) |
Headache >1 day (1415) | 635 | 44.9 (42.3 to 47.5) | 1.5 (1.2 to 1.9)f | 0.8 (0.6 to 1.2) | 1.7 (1.3 to 2.2)f | 1.0 (0.8 to 1.3) |
Abdominal pains >1 day (1424) | 746 | 52.4 (49.8 to 55.0) | 1.3 (1.1 to 1.7)g | 1.1 (0.8 to 1.5) | 1.6 (1.2 to 2.1)f | 0.9 (0.7 to 1.1) |
Loss of consciousness/fainting (1432) | 1323 | 92.4 (90.9 to 93.7) | 1.2 (0.8 to 1.8) | 0.3 (0.2 to 0.5)f | 1.4 (0.7 to 2.8) | 0.8 (0.5 to 1.3) |
Severe worries >1 month (1429) | 991 | 69.3 (66.9 to 71.7) | 1.2 (0.9 to 1.5) | 1.2 (0.9 to 1.7) | 0.8 (0.6 to 1.0) | 1.1 (0.8 to 1.4) |
3. Do you expect to benefit from a visit to your GP for...?d | ||||||
Yes | % | Male OR (95% CI) | Age <30 OR (95% CI) | Age >65 OR (95% CI) | Urban OR (95% CI) | |
Stomach problems (1319) | 1189 | 90.1 (88.5 to 91.7) | 1.0 (0.6 to 1.4) | 0.7 (0.5 to 1.2) | 3.5 (1.7 to 7.4)f | 1.0 (0.6 to 1.5) |
Diarrhoea (1296) | 1022 | 78.9 (76.6 to 81.0) | 1.0 (0.8 to 1.4) | 0.6 (0.4 to 0.9)g | 1.9 (1.2 to 2.9)g | 1.4 (1.0 to 1.9)g |
Shoulder/neck pain (1295) | 1037 | 80.1 (77.8 to 82.2) | 1.2 (0.9 to 1.6) | 0.6 (0.4 to 0.9)g | 1.5 (1.0 to 2.2) | 0.8 (0.5 to 1.1) |
Headache (1254) | 862 | 68.7 (66.1 to 71.3) | 0.8 (0.61.0) | 1.0 (0.7 to 1.5) | 1.0 (0.7 to 1.4) | 1.2 (0.9 to 1.6) |
Flu (1301) | 857 | 65.9 (63.3 to 68.4) | 0.8 (0.6 to 1.1) | 1.1 (0.8 to 1.6) | 1.3 (1.0 to 1.8) | 1.1 (0.9 to 1.5) |
Sore throat (1320) | 867 | 65.7 (63.1 to 68.2) | 0.8 (0.6 to 1.0)g | 0.8 (0.6 to 1.1) | 1.2 (0.9 to 1.7) | 1.2 (1.0 to 1.6) |
Feeling nauseous (1205) | 732 | 60.7 (58.0 to 63.5) | 0.8 (0.6 to 1.0)g | 0.8 (0.6 to 1.2) | 1.2 (0.9 to 1.6) | 1.4 (1.1 to 1.9)g |
Feeling tired (1168) | 854 | 73.1 (70.5 to 75.6) | 0.6 (0.4 to 0.8)f | 0.6 (0.4 to 0.9)g | 1.1 (0.7 to 1.6) | 1.3 (1.0 to 1.8) |
Feeling nervous (1062) | 699 | 65.8 (62.9 to 68.6) | 0.8 (0.6 to 1.0) | 0.5 (0.3 to 0.7)f | 2.0(1.3 to 3.0)f | 1.0 (0.7 to 1.3) |
4. Do you agree with the following statements?e | ||||||
Agree | % | Male OR (95% CI) | Age <30 OR (95% CI) | Age >65 OR (95% CI) | Urban OR (95% CI) | |
In general, doctors can be trusted (1458) | 1420 | 97.4 (96.5 to 98.1) | 1.4 (0.73.1) | 0.8 (0.4 to 2.0) | 4.1 (0.9 to 17.3) | 2.9 (1.4 to 5.7)g |
In general, people can be trusted (1396) | 1064 | 76.2 (73.9 to 78.4) | 0.9 (0.7 to 1.1) | 0.4 (0.3 to 0.6)f | 1.1 (0.8 to 1.5) | 1.2 (0.9 to 1.7) |
aOR (95% CI), giving the probability of the answer 'Yes' (yes + probably yes); reference is 'No' (no + probably no). b'Don’t know' recoded to missing. cOR gives the probability of 'Important' (extremely + rather important); reference is 'not important' (somewhat + not important). dOR gives the probability for 'Yes', reference is 'No'. eOR gives the probability of 'Agree' (strongly agree + agree), reference is 'Disagree' (disagree+ strongly disagree). fStatistical significance of P≤0.002. g P<0.05.
CI = confidence intervals. OR = odds ratio.