Patients on heart failure registers (n = 148) | |
---|---|
Age, years | 76.9 + 12 |
Duration of heart failure diagnosis, years | 5.3 + 4 |
Female sex, % | 39 |
Hypertension, % | 84 |
Chronic kidney disease, % | 44 |
Atrial fibrillation, % | 41 |
BMI 25–29.9 kg/m2,% | 31 |
BMI >30 kg/m2, % | 39 |
Ischaemic heart disease, % | 32 |
Diabetes, % | 25 |
Valvular heart disease, % | 22 |
COPD, % | 16 |
Stroke, % | 15 |
Asthma, % | 10 |
Current smoker, % | 10 |
Ex-smoker, % | 30 |
Echocardiogram information available, % | 79 |
COPD = chronic obstructive pulmonary disease, HF = heart failure; kg/m2 = kilograms per metre squared