| Frequency, n (%) | |
|---|---|
| Physical examinationa | 17 (5.5) |
| X-ray |
|
| Chest | 75 (24.1) |
| Abdomen | 11 (3.5) |
| Joint | 9 (2.9) |
| Sinus | 2 (0.6) |
| Ultrasound, abdomen | 28 (9.0) |
| CT scan, abdomen/thoraxb | 12 (3.9) |
| Endoscopy | |
| Full endoscopy | 2 (0.6) |
| Gastroscopy | 5 (1.6) |
| Colonoscopy | 5 (1.6) |
| Referral | |
| Internist | 66 (21.2) |
| Emergency room | 32 (10.3) |
| Pulmonologist | 12 (3.9) |
| Geriatrician | 11 (3.5) |
| Rheumatologist | 8 (2.6) |
| Other | 16 (5.1) |
| Total | 311 |
a Only physical examinations directly related to a diagnosis of the underlying cause were noted. b CT scan was always requested in consultation with a medical specialist. CT= computed tomography.