Parameter | Base-case value, € | Lower and upper bounds, € | Calculation method or source |
---|---|---|---|
Healthcare costs | |||
GP visit | 32 | 22; 41 | Fee schedule |
Spirometry | 60 | 54; 66 | Fee schedule |
Other test in GP surgery (ASAT, ALAT, potassium, chloride, sodium, ECG, cholesterol [total, HDL, and LDL], creatinine) | 23 | 16; 30 | Fee schedule |
1-year use of diuretics, beta-blockers, and aldosterone antagonist | 89 | 62; 115 | Norwegian Pharmaceutical Product Compendium |
Outpatient visit | 282 | 198; 366 | Fee schedule and DRG weights |
Investment and maintenance of POC machine | 1 | 1; 2 | Estimation based on depreciation over 8 years, 140 tests per machine per year |
Test-kit POC | 28 | 20; 36 | Expected price and share of costs quality control |
GP telephone consultation | 7 | 5; 9 | Fee schedule |
Sending test to laboratory | 6 | 4; 7 | Fee schedule |
Laboratory test | 6 | 4; 8 | Fee schedule |
Patient time and travel costs | |||
Patient time costs, GP visit (2 hours) | 45 | 32; 59 | Net annual earnings |
Patient time costs, specialist visit (3 hours) | 68 | 47; 88 | Net annual earnings |
Patient travel costs, GP visit | 22 | 16; 29 | Moger et al 15 |
Patient travel costs, specialist visit | 34 | 24; 44 | Moger et al 15 |
Additional patient time costs if POC testing (20 minutes) | 8 | 5; 10 | Net annual earnings |
Patient time cost, telephone consultation | 4 | 3; 5 | Net annual earnings |
ALAT = alanine aminotransferase. ASAT = aspartate aminotransferase. DRG = diagnosis related groups. ECG = electrocardiography. HDL = high density lipoprotein. LDL= low density protein. NOK = Norwegian Krone. POC = point of care.