| Total responses, n | aORa | 95% CI | |
|---|---|---|---|
| Socioeconomic status | 190 | ||
| Professional, manager, or employer | 1 | – | |
| Not-professional, manager, or employer | 0.29 | 0.01 to 0.89 | |
| Education level | 195 | ||
| University | 3.69 | 1.04 to 13.09 | |
| Non-university | 1 | – | |
| Vaccinated in previous pregnancy | 125 | ||
| Yes | 5.26 | 1.69 to 15.62 | |
| No | 1 | – | |
| Vaccination information received | 194 | ||
| Yes | 12.8 | 2.65 to 62.5 | |
| No | 1 | – | |
| Healthcare worker offered vaccination | 193 | ||
| Yes | 2.74 | 0.89 to 8.4 | |
| No | 1 | – |
aOdds ratios adjusted for socioeconomic status, education level, vaccinated in previous pregnancy, whether vaccination information was received, and whether the healthcare worker offered vaccination.