| Characteristic | Participants, n | ||
|---|---|---|---|
| Age (years) | 40–49 | 3 | |
| 50–59 | 10 | ||
| 60–69 | 4 | ||
| 70–79 | 6 | ||
| Sex | Male:Female | 13:10 | |
| Residence | Urban:Rural | 11:12 | |
| Currently employed | Yes:No | 6:17 | |
| BMI | Normal | 18.5–24.9 | 1 |
| Overweight | 25.0–29.9 | 3 | |
| Obese | 30.0–34.9 | 7 | |
| 35.0–39.9 | 8 | ||
| ≥40 | 4 | ||
| 10-year CVD risk,% | No value recordeda | 9 | |
| ≤10 | 7 | ||
| 11–15 | 1 | ||
| 16–20 | 2 | ||
| >20 | 4 | ||
| Taking specified types of medication | Anti-hypertensive | 21 | |
| Cholesterol-lowering | 16 | ||
| Diuretic | 9 | ||
| Aspirin | 9 | ||
| Antiplatelet or anticoagulant | 6 | ||
| Anti-angina | 3 | ||
| Other | 16 | ||
aOf these, 8 had established CHD; one had hypertension but no recorded risk score.
BMI = body mass index. CVD = cardiovascular disease.