| Could you do more physical activity? | Yes | 19 (82.6) |
| Could you eat more healthily? | Yes | 11 (47.8) |
| Could you fit more fruit and vegetables into your day? | Yes | 10 (43.5) |
| Could you reduce the salt, sugar, and fat you eat? | Yes | 14 (60.9) |
| I’m worried about not exercising or eating as advised | Strongly agree | 4 (17.4) |
| Agree | 13 (56.5) |
| Neither | 2 (8.7) |
| Disagree | 4 (17.4) |
| Strongly disagree | 0 (0.0) |
| I need other people to help me make lifestyle changes | Strongly agree | 4 (17.4) |
| Agree | 7 (30.4) |
| Neither | 1 (4.3) |
| Disagree | 9 (39.1) |
| Strongly disagree | 2 (8.7) |
| My time and finances are such that I could fit in more physical activity or try a healthier diet | Strongly agree | 2 (8.7) |
| Agree | 10 (43.5) |
| Neither | 3 (13.0) |
| Disagree | 6 (26.1) |
| Strongly disagree | 2 (8.7) |
|
Knowledge |
| Making changes to my lifestyle could improve my health, including how I feel now and in the future | True | 19 (82.6) |
| If I am currently doing physical activity and eating a diet as recommended, I don’t need to make any lifestyle changes | True | 9 (39.1) |
| If I decide to make lifestyle changes, I realise that there are different ways of doing this | True | 22 (95.7) |
| I can choose whatever physical activity and/or dietary modifications that fit best into my life | True | 21 (91.3) |
| I realise that plenty of support and advice is available to me | True | 15 (65.2) |
|
Intentions |
| Are you clear about what is most important to you in relation to your physical activity or diet? | Yes | 22 (95.7) |
| Do you have enough support and advice from others to make a decision about lifestyle changes? | Yes | 16 (69.6) |
| I’m ready to take action | Yes | 15 (65.2) |
| I want to discuss my options with others | Yes | 7 (30.4) |
| I want more information about my options | Yes | 14 (60.9) |