| Reason for consultation | n (%) |
|---|---|
| ENT infection | 81 (32.7) |
| Gastrologic | 30 (12.1) |
| Vaccination | 20 (8.1) |
| Orthopaedics | 19 (7.7) |
| Prevention | 18 (7.3) |
| Dermatology | 15 (6.0) |
| Certificates | 14 (5.6) |
| Cardiology | 6 (2.4) |
| Pneumology | 5 (2.0) |
| Traumatology | 5 (2.0) |
| ENT non-infection | 5 (2.0) |
| Neurology | 4 (1.6) |
| Rheumatology | 4 (1.6) |
| Gynaecology | 4 (1.6) |
| Urology | 3 (1.2) |
| Renewal of a treatment | 3 (1.2) |
| Psychiatry | 3 (1.2) |
| Haematology | 3 (1.2) |
| Ophthalmology | 2 (0.8) |
| Endocrinology | 1 (0.4) |
| Infectious | 1 (0.4) |
| Nutrition | 1 (0.4) |
| Stomatology | 1 (0.4) |
ENT = ear, nose, and throat.