| Category | Total | All children (aged 8–12 years) | All teenagers (aged 13–17 years) | All boys | Girls (aged 8–12 years) | Boys (aged 8–12 years) | Girls (aged 13–17 years) | Boys (aged 13–17 years) | All girls |
|---|---|---|---|---|---|---|---|---|---|
| Total, n | 248 | 131 | 117 | 117 | 67 | 64 | 64 | 53 | 131 |
| Physical violence /21, avg (SD) | 3.5 (3.8) | 3.7 (4.0) | 3.2 (3.6) | 4.3 (4.2) | 2.8 (2.9) | 4.7 (4.7) | 2.7 (3.8) | 3.9 (3.4) | 2.8 (3.4) |
| Psychological violence /30, avg (SD) | 7.1 (5.8) | 6.5 (5.1) | 7.8 (6.4) | 6.7 (5.4) | 6.4 (5.0) | 6.5 (5.2) | 8.4 (7.1) | 7.0 (5.6) | 7.4 (6.1) |
| Isolation from other children | 2.5 (2.5) | 2.7 (2.6) | 2.2 (2.4) | 2.4 (2.5) | 2.7 (2.5) | 2.7 (2.8) | 2.4 (2.6) | 2.1 (2.2) | 2.5 (2.5) |
| Insults and mockery | 4.6 (3.9) | 3.8 (3.2) | 5.5 (4.4) | 4.3 (3.6) | 3.7 (3.2) | 3.8 (3.2) | 6.0 (4.8) | 5.0 (3.9) | 4.8 (4.2) |
| Total score, avg (SD) | 10.6 (8.6) | 10.2 (8.1) | 10.9 (9.1) | 11.1 (8.8) | 9.2 (6.8) | 11.4 (9.2) | 11.0 (9.8) | 10.8 (8.2) | 10.1 (8.4) |
avg = average. PPC-17 = persécution par les camarades; persecution by colleagues. SD = standard deviation.