| Category | Children with strong suspicion of bullying,an = 86 | Children with low suspicion of bullying, n = 162 | P value |
|---|---|---|---|
| Total PPC-17 score, avg (SD) | 18.1 (8.4) | 6.6 (5.4) | <0.001b |
| Gender, n (%) | 0.412 | ||
| Girl | 49 (57.0) | 82 (50.6) | |
| Boy | 37 (43.0) | 80 (49.4) | |
| Age, years, avg (SD) | 11.7 (2.9) | 12.8 (3.0) | 0.003b |
aAnswered ‘often’ to at least one question on the PPC-17 scale. bSignificant result. avg = average. PPC-17 = persécution par les camarades; persecution by colleagues. SD = standard deviation.