Table 3. Subgroup analyses comparing changes in prescription rates of PIPs by the seven GP-related characteristics. Unadjusted IRRs and their 95% CIs obtained from the Poisson regression model with cluster effects at CME group level showing the changes in PIPs within the subgroups, α = 0.007.
SubgroupsIntervention groupControl group
IRR (95% CI)P-valueIRR (95% CI)P-value
Age group, years
 27–420.92 (0.85 to 0.99)0.0431.12 (1.04 to 1.21)0.004
 43–480.78 (0.72 to 0.82)<0.0070.89 (0.84 to 0.95)0.001
 49–520.81 (0.77 to 0.86)<0.0070.83 (0.77 to 0.90)<0.007
 53–560.81 (0.83 to 0.85)<0.0070.92 (0.86 to 0.98)0.006
 57–680.77 (0.73 to 0.81)<0.0070.92 (0.87 to 0.97)0.003
Specialist
 Non-specialist0.84 (0.77 to 0.93)<0.0071.04 (0.96 to 1.13)0.329
 Specialist0.80 (0.78 to 0.82)<0.0070.91 (0.88 to 0.94)<0.007
Type of practice
 Single-handed0.75 (0.68 to 0.83)<0.0070.91 (0.83 to 0.99)0.034
 Group0.80 (0.78 to 0.83)<0.0070.93 (0.90 to 0.96)<0.007
Sex
 Female0.85 (0.80 to 0.90)<0.0070.93 (0.88 to 0.99)0.027
 Male0.79 (0.77 to 0.81)<0.0070.92 (0.89 to 0.95)<0.007
Practice setting
 Rural0.80 (0.77 to 0.83)<0.0070.92 (0.88 to 0.96)<0.007
 Urban0.80 (0.78 to 0.83)<0.0070.93 (0.90 to 0.97)<0.007
Mean PIPs per 100 prescriptions 1 year pre-intervention
 ≤1.60.88 (0.81 to 0.95)0.0011.09 (1.00 to 1.18)0.041
 1.7–2.00.83 (0.78 to 0.88)<0.0071.04 (0.97 to 1.12)0.265
 2.1–2.30.81 (0.76 to 0.85)<0.0070.85 (0.80 to 0.90)<0.007
 2.4–2.90.74 (0.70 to 0.78)<0.0070.89 (0.84 to 0.93)<0.007
 >2.90.80 (0.76 to 0.83)<0.0070.89 (0.83 to 0.96)0.004
Prescriptions per patient in the 1 year pre-intervention period
 <8.70.90 (0.83 to 0.98)0.0161.16 (1.06 to 1.27)0.001
 8.7–10.70.83 (0.77 to 0.88)<0.0070.87 (0.81 to 0.93)<0.007
 10.8–12.80.80 (0.76 to 0.84)<0.0070.95 (0.88 to 1.02)0.190
 12.9–14.90.80 (0.76 to 0.84)<0.0070.92 (0.87 to 0.97)0.004
 >14.90.77 (0.73 to 0.80)<0.0070.88 (0.83 to 0.93)<0.007
  • IRR = incidence rate ratio.