Process or outcome measure (as defined elsewhere24) | Crude/univariate finding | OR or RR (95% CI) | |||||
---|---|---|---|---|---|---|---|
GP (reference group) | PA | OR or RR | Unadjusted | Adjusted for CMCS only | Adjusted for other variables of relevancea, but not CMCS | Fully adjusted: CMCS and other variables of relevance | |
Processes | % cases | ||||||
General advice | 22.9 | 51.4 | OR | 3.56 (2.58 to 4.29) | 3.58 (1.82 to 7.01) | 3.30 (1.68 to 6.47) | 3.30 (1.69 to 6.46) |
Advice on medication management | 12.6 | 17.1 | OR | 1.43 (1.12 to 1.82) | b | 1.62 (1.05 to 2.49) | 1.72 (1.08 to 2.72) |
Advice on over the counter medication | 9.5 | 20.5 | OR | 2.45 (1.92 to 3.18) | b | 6.63 (0.56 to 4.69) | 1.74 (0.62 to 4.89) |
Mean per case | |||||||
Number of diagnostic tests | 0.34 | 0.36 | RR | 1.06 (0.82 to 1.38) | 1.11 (0.86 to 1.43) | 1.07 (0.90 to 1.29) | 1.08 (0.89 to 1.30) |
Number of referrals | 0.11 | 0.9 | RR | 0.84 (0.57 to 1.22) |
b | 0.94 (0.63 to 1.41) | 0.95 (0.63 to 1.43) |
Number of prescriptions | 0.78 | 0.89 | RR | 1.18 (0.86 to 1.58) | 1.17 (0.88 to 1.55) | 1.16 (0.86 to 1.56) | 1.16 (0.87 to 1.53) |
Number of procedures | 0.1 | 0.1 | RR | 0.76 (0.32 to 1.84) |
c |
c |
c |
Outcome | |||||||
Reconsultation for the same or a linked problem at the practice or urgent care facility within 14 days of the index consultation | 0.29 | 0.32 | RR | 1.03 (0.75 to 1.43) | 1.09 (0.77 to 1.54) | 1.12 (0.81 to 1.54) | 1.25 (0.91 to 1.72) |
aWith an independent association with outcome (see full report for detail).24 bCould not be estimated in SPSS. cNumbers too small for further adjustment. CMCS = case-mix classification system. OR = odds ratio. RR = risk ratio.