| NYHA class 5 | |||||
|---|---|---|---|---|---|
| Heart failure RCTs | N | Ia, % | IIb, % | IIIc, % | IVd, % |
| SOLVD 1992 | 4228 | 11–20 | <10 | <10 | <10 |
| Munich 1991 | 170 | 11–20 | 11–20 | 11–20 | <10 |
| Borghi 2013 | 175 | 11–20 | 11–20 | 11–20 | <10 |
| US Carvedilol 1996 | 1094 | >20 | <10 | >20 | <10 |
| Liu 2014 | 154 | >20 | <10 | >20 | <10 |
| CHARM Added 2003 | 2548 | >20 | <10 | >20 | <10 |
| MERIT-HF 1999 | 3991 | >20 | <10 | >20 | <10 |
| Zannad 1998 | 254 | >20 | >20 | <10 | <10 |
| CELICARD 2000 | 124 | >20 | 11–20 | >20 | <10 |
| CHARM Alternative 2003 | 2028 | >20 | 11–20 | >20 | <10 |
| SENIORS 2005 | 2128 | >20 | 11–20 | >20 | <10 |
| SOLVD 1991 | 2569 | >20 | 11–20 | >20 | <10 |
| COMET 2003 | 3029 | >20 | 11–20 | >20 | <10 |
| Cicoira 2002 | 106 | e
| e
| e
| e
|
| CARNEBI 2013 | 183 | >20 | >20 | <10 | >20 |
| MAIN CHF II 2014 | 59 | >20 | >20 | <10 | >20 |
| Colucci 1996 | 366 | >20 | >20 | <10 | >20 |
| Zannad 2011 | 2737 | >20 | >20 | >20 | <10 |
| Sturm 2000 | 100 | >20 | >20 | >20 | <10 |
| Cohn 2001 | 5010 | >20 | >20 | >20 | <10 |
| CIBIS 1994 | 641 | >20 | >20 | >20 | <10 |
| CIBIS 1999 | 2647 | >20 | >20 | >20 | <10 |
| ELITE II 2000 | 3152 | >20 | 11–20 | >20 | >20 |
| Kum 2008 | 100 | >20 | 11–20 | >20 | >20 |
| Rieger 1999 | 844 | >20 | >20 | 11–20 | >20 |
| BEST 2003 | 226 | >20 | >20 | >20 | >20 |
| Dalla-Volta 1999 | 179 | >20 | >20 | >20 | >20 |
| AREA-CHF 2009 | 382 | >20 | >20 | >20 | >20 |
| Pitt 1999 | 1663 | >20 | >20 | >20 | >20 |
| Yodfat 1991 | 84 | e | e
| e
| e
|
a47% of reference population. b36% of reference poulation. c7% of reference population. d10% of reference population. eInsufficient information to calculate deviation. RCT = randomised controlled trial. NYHA = New York Heart Association.