| Univariate model | Multivariate model (n = 10 100) | ||||
|---|---|---|---|---|---|
| Number | OR | 95% CI | OR | 95% CI | |
| Sex | |||||
| Male (Ref) | 7136 | 1 | 1 | ||
| Female | 6004 | 0.89 | 0.83 to 0.95 | 0.90 | 0.83 to 0.97 |
| Age (years) | |||||
| 55–65 (Ref) | 3845 | 1 | 1 | ||
| <35–44 | 4408 | 1.15 | 1.06 to 1.25 | 1.21 | 1.09 to 1.34 |
| 45–55 | 3845 | 1.08 | 0.97 to 1.16 | 1.13 | 1.01 to 1.25 |
| >65 | 1728 | 1.56 | 1.40 to 1.75 | 1.59 | 1.40 to 1.81 |
| Area | |||||
| Rural (Ref) | 1798 | 1 | 1 | ||
| Suburb | 2694 | 0.70 | 0.62 to 0.78 | 0.77 | 0.67 to 0.87 |
| Small town | 2785 | 0.82 | 0.73 to 0.93 | 0.84 | 0.73 to 0.95 |
| City | 5650 | 0.80 | 0.72 to 0.89 | 0.87 | 0.77 to 0.99 |
| Consultation time | |||||
| >20 minute to≤90 minute (Ref) | 2672 | 1 | 1 | ||
| ≥5 minute to≤10 minute | 2720 | 0.61 | 0.55 to 0.68 | 0.79 | 0.68 to 0.93 |
| >10 minute to≤15 minute | 4269 | 0.83 | 0.76 to 0.91 | 1.10 | 0.96 to 1.25 |
| >15 minute to≤20 minute | 3322 | 0.90 | 0.82 to 1.00 | 1.16 | 1.01 to 1.33 |
| GP workforce (FTE) | |||||
| <0.1–1.3 (ref) | 2610 | ||||
| ≤1.4–3 | 2497 | 1.10 | 0.99 to 1.23 | 1.12 | 1.00 to 1.25 |
| ≤3–5 | 2379 | 1.05 | 0.94 to 1.17 | 1.17 | 1.04 to 1.33 |
| ≤5–100 | 3075 | 1.07 | 0.96 to 1.18 | 1.18 | 1.04 to 1.34 |
| Practice type | |||||
| Traditional type (Ref) | 6771 | 1 | 1 | ||
| Multidisciplinary | 1643 | 1.12 | 1.01 to 1.24 | 1.43 | 1.26 to 1.62 |
| Nurse-centred | 1560 | 0.99 | 0.90 to 1.11 | 1.18 | 1.02 to 1.35 |
| Psychologist-centred | 2447 | 1.23 | 1.12 to 1.34 | 1.24 | 1.09 to 1.42 |
| Physiotherapist-centred | 992 | 0.98 | 0.85 to 1.14 | 0.98 | 0.83 to 1.15 |
| Country | |||||
| Australia (Ref) | 500 | ||||
| Canada | 2569 | 0.49 | 0.40 to 0.59 | 0.43 | 0.35 to 0.53 |
| France | 1287 | 0.36 | 0.29 to 0.44 | 0.36 | 0.29 to 0.45 |
| Germany | 809 | 0.46 | 0.37 to 0.57 | 0.65 | 0.51 to 0.84 |
| the Netherlands | 788 | 0.75 | 0.60 to 0.94 | 0.93 | 0.72 to 1.19 |
| New Zealand | 503 | 0.71 | 0.56 to 0.91 | 0.74 | 0.57 to 0.95 |
| Norway | 661 | 0.91 | 0.72 to 1.16 | 0.84 | 0.65 to 1.08 |
| Swedena | 2411 | 0.63 | 0.52 to 0.77 | - | - |
| Switzerland | 1095 | 1.43 | 1.15 to 1.78 | 1.51 | 1.19 to 1.92 |
| UK | 1001 | 0.37 | 0.30 to 0.46 | 0.44 | 0.35 to 0.56 |
| US | 1576 | 0.42 | 0.34 to 0.51 | 0.38 | 0.31 to 0.48 |
aSwedish GPs did not answer to the question about FTE. FTE = full-time equivalents