| Univariate model | Multivariate model (n = 10 088) | ||||
|---|---|---|---|---|---|
| Number | OR | 95% CI | OR | 95% CI | |
| Sex | |||||
| Male (Ref) | 7136 | 1 | 1 | ||
| Female | 6004 | 1.36 | 1.28 to 1.46 | 1.17 | 1.08 to 1.27 |
| Age (years) | |||||
| 55–65 (Ref) | 3845 | 1 | 1 | ||
| 35–44 | 4408 | 1.26 | 1.16 to 1.38 | 1.12 | 1.01 to 1.25 |
| 45–55 | 3845 | 1.23 | 1.12 to 1.35 | 1.12 | 1.00 to 1.24 |
| >65 | 1728 | 0.50 | 0.45 to 0.56 | 0.51 | 0.45 to 0.58 |
| Area | |||||
| Rural (Ref) | 1798 | 1 | 1 | ||
| Suburb | 2694 | 1.15 | 1.02 to 1.29 | 1.04 | 0.92 to 1.19 |
| Small town | 2785 | 1.19 | 1.06 to 1.34 | 1.03 | 0.91 to 1.17 |
| City | 5650 | 1.29 | 1.17 to 1.44 | 1.00 | 0.97 to 1.21 |
| Consultation time | |||||
| >20 minute to≤90 minute (Ref) | 2672 | 1 | 1 | ||
| ≥5 minute to≤10 minute | 2720 | 1.23 | 1.11 to 1.37 | 1.76 | 1.50 to 2.06 |
| >10 minute to≤15 minute | 4269 | 0.95 | 0.87 to 1.04 | 1.31 | 1.16 to 1.48 |
| >15 minute to≤20 minute | 3322 | 1.05 | 0.96 to 1.16 | 1.09 | 0.96 to 1.25 |
| GP workforce (FTE)a, | |||||
| <0.1–1.3 (Ref) | 2610 | 1 | |||
| ≤1.4–3 | 2497 | 1.11 | 1.00 to 1.23 | 1.00 | 0.89 to 1.12 |
| ≤3–5 | 2379 | 1.20 | 1.07 to 1.33 | 0.93 | 0.83 to 1.05 |
| ≤5–100 | 3075 | 1.26 | 1.14 to 1.39 | 0.94 | 0.83 to 1.06 |
| Practice type | |||||
| Traditional type (Ref) | 6771 | 1 | 1 | ||
| Multidisciplinary | 1643 | 0.85 | 0.77 to 0.94 | 0.77 | 0.68 to 0.87 |
| Nurse-centred | 1560 | 1.34 | 1.20 to 1.49 | 0.87 | 0.76 to 1.00 |
| Psychologist-centred | 2447 | 1.08 | 0.98 to 1.18 | 0.81 | 0.71 to 0.93 |
| Physiotherapist-centred | 992 | 0.82 | 0.71 to 0.95 | 1.04 | 0.88 to 1.23 |
| Country | |||||
| Australia (Ref) | 500 | 1 | 1 | ||
| Canada | 2569 | 1.87 | 1.56 to 2.24 | 2.15 | 1.77 to 2.61 |
| France | 1287 | 1.42 | 1.17 to1.73 | 1.63 | 1.32 to 2.01 |
| Germany | 809 | 2.30 | 1.85 to 2.84 | 1.78 | 1.39 to 2.28 |
| The Netherlands | 788 | 1.12 | 0.91 to 1.39 | 0.86 | 0.68 to 1.10 |
| New Zealand | 503 | 1.55 | 1.22 to1.96 | 1.49 | 1.17 to 1.91 |
| Norway | 661 | 1.86 | 1.50 to 2.32 | 2.14 | 1.69 to 2.71 |
| Swedena | 2411 | 4.06 | 1.06 to 1.58 | - | - |
| Switzerland | 1095 | 1.29 | 1.15 to 1.78 | 1.45 | 1.16 to 1.81 |
| UK | 1001 | 3.32 | 2.70 to 4.08 | 2.59 | 2.06 to 3.26 |
| US | 1576 | 2.41 | 1.99 to 2.91 | 2.91 | 2.36 to 3.59 |
aSwedish GPs did not answer the question about FTE. FTE = full-time equivalents