Total children, n | Children consulting a GP, %a | Children consulting a GP for disorder, % | Contact frequency, contact/yeara | Contact frequency for disorder, contact/year | |||
---|---|---|---|---|---|---|---|
No AD | AD | AD | No AD | AD | AD | ||
Atopic eczema | |||||||
Male, total | 14 662 | 66 | 78 | 22 | 1.8 | 2.6 | 0.3 |
Male, 2–6 years | 6264 | 72 | 84 | 24 | 2.1 | 3.0 | 0.4 |
Male, 7–12 years | 5322 | 63 | 75 | 21 | 1.6 | 2.3 | 0.3 |
Male, 13–18 years | 3076 | 60 | 73 | 23 | 1.5 | 2.2 | 0.3 |
Female, total | 15 742 | 68 | 81 | 26 | 2.1 | 3.0 | 0.4 |
Female, 2–6 years | 5728 | 71 | 82 | 27 | 2.1 | 3.0 | 0.4 |
Female, 7–12 years | 6126 | 62 | 77 | 23 | 1.7 | 2.5 | 0.3 |
Female, 13–18 years | 3888 | 72 | 85 | 31 | 2.5 | 3.6 | 0.5 |
Total group | 30 404 | 67 | 80 | 24 | 1.9 | 2.8 | 0.4 |
Asthma | |||||||
Male, total | 9132 | 62 | 78 | 27 | 1.6 | 2.7 | 0.5 |
Male, 2–6 years | 2174 | 72 | 86 | 32 | 2.1 | 3.4 | 0.6 |
Male, 7–12 years | 3698 | 60 | 78 | 28 | 1.4 | 2.5 | 0.5 |
Male, 13–18 years | 3260 | 59 | 73 | 23 | 1.5 | 2.3 | 0.4 |
Female, total | 6376 | 69 | 83 | 30 | 2.2 | 3.5 | 0.6 |
Female, 2–6 years | 1440 | 73 | 86 | 35 | 2.3 | 3.5 | 0.7 |
Female, 7–12 years | 2292 | 63 | 79 | 24 | 1.7 | 2.7 | 0.4 |
Female, 13–18 years | 2644 | 73 | 85 | 32 | 2.5 | 4.2 | 0.7 |
Total group | 15 508 | 65 | 80 | 28 | 1.9 | 3.0 | 0.5 |
AR | |||||||
Male | 7766 | 62 | 79 | 35 | 1.6 | 2.7 | 0.5 |
Male, 2–6 years | 326 | 75 | 94 | 52 | 2.3 | 4.4 | 1.0 |
Male, 7–12 years | 2682 | 64 | 82 | 42 | 1.6 | 2.8 | 0.7 |
Male, 13–18 years | 4758 | 59 | 77 | 30 | 1.5 | 2.4 | 0.4 |
Female, total | 5654 | 71 | 87 | 39 | 2.4 | 3.8 | 0.6 |
Female, 2–6 years | 218 | 77 | 95 | 48 | 2.2 | 5.0 | 0.9 |
Female, 7–12 years | 1608 | 63 | 82 | 41 | 1.7 | 3.0 | 0.7 |
Female, 13–18 years | 3828 | 74 | 88 | 38 | 2.7 | 4.1 | 0.6 |
Total group | 13 420 | 66 | 82 | 37 | 1.9 | 3.2 | 0.6 |
a P<0.001. AD = atopic disorder. AR = allergic rhinitis.