| Characteristic | Total (n = 72), n (%) |
|---|---|
| Mean age, years (SD) | 69 (9) |
| Female | 14 (19) |
| Male | 58 (81) |
| Ever smoked | 50 (69) |
| Non-white | 2 (3) |
| Any electrocardiogram abnormality | 2 (3) |
| Mean height, metres (SD) | 1.71 (0.09) |
| Mean weight, kg (SD) | 80.8 (14.6) |
| Mean heart rate, beats per min (SD) | 77.3 (17.8) |
| Mean forced expiratory volume at 1 second, litres (SD) | 2.11 (0.76) |
| Mean forced vital capacity, litres (SD) | 2.55 (0.85) |
| Mean systolic blood pressure, mmHg (SD) | 148.4 (21.1) |
| Mean diastolic blood pressure, mmHg (SD) | 87.1 (12.3) |
| New York Heart Association class | |
| I | 34 (47) |
| II | 26 (36) |
| III | 5 (7) |
| IV | 7 (10) |
| History | |
| Myocardial ischaemia | 38 (53) |
| Angina | 26 (36) |
| Hypertension | 28 (39) |
| Diabetes | 11 (15) |
| Family myocardial ischaemia (age <65 years) | 25 (35) |
| Medication taken | |
| ACE inhibitors | 19 (26) |
| Diuretics | 26 (36) |
| Beta-blockers | 9 (13) |
| Calcium antagonists | 15 (21) |
| Aspirin | 38 (53) |
| Digoxin | 5 (7) |
SD = standard deviation.