Total children, n | Children consulting a GP, %a | Children consulting a GP for eczema, % | Children consulting a GP for asthma, % | Children consulting a GP for AR, % | Contact frequency, contact/yeara | Contact frequency for eczema, contact/year | Contact frequency for asthma, contact/year | Contact frequency for AR, contact/year | |||
---|---|---|---|---|---|---|---|---|---|---|---|
No AT | AT | AT | AT | AT | No AT | AT | AT | AT | AT | ||
Male, total | 684 | 65 | 89 | 29 | 35 | 35 | 1.7 | 3.9 | 0.5 | 0.7 | 0.5 |
Male, 2–6 years | 98 | 67 | 98 | 35 | 49 | 53 | 1.9 | 5.8 | 0.5 | 0.9 | 1.1 |
Male, 7–12 years | 352 | 66 | 89 | 27 | 35 | 32 | 1.6 | 3.6 | 0.5 | 0.6 | 0.5 |
Male, 13–18 years | 234 | 63 | 85 | 28 | 31 | 32 | 1.6 | 3.4 | 0.4 | 0.6 | 0.4 |
Female, total | 426 | 72 | 93 | 38 | 39 | 40 | 2.4 | 5.0 | 0.6 | 0.9 | 0.6 |
Female, 2–6 years | 36 | 72 | 94 | 67 | 50 | 44 | 2.8 | 5.0 | 1.2 | 1.3 | 0.8 |
Female, 7–12 years | 166 | 70 | 94 | 31 | 37 | 39 | 1.7 | 4.3 | 0.5 | 0.7 | 0.6 |
Female, 13–18 years | 224 | 74 | 93 | 38 | 39 | 40 | 3.0 | 5.5 | 0.7 | 0.9 | 0.6 |
Total group | 1110 | 68 | 91 | 32 | 37 | 37 | 2.0 | 4.3 | 0.5 | 0.7 | 0.6 |
a P<0.001. AR = allergic rhinitis. AT = atopic triad.