| Characteristic | n | % |
| Sex | ||
| Male | 50 | 48.1 |
| Female | 51 | 49.0 |
| Prefer not to say | 3 | 2.9 |
| Years since qualifying as a GP | ||
| 0–4 | 12 | 11.5 |
| 5–9 | 24 | 23.1 |
| 10–14 | 23 | 22.1 |
| 15–19 | 13 | 12.5 |
| 20–24 | 12 | 11.5 |
| ≥25 | 20 | 19.2 |
| Number of sessionsa worked per week | ||
| 1–2 | 9 | 8.7 |
| 3–4 | 23 | 22.1 |
| 5–7 | 53 | 51.0 |
| ≥8 | 16 | 15.4 |
| Working as a locum | ||
| No | 78 | 75.0 |
| Yes | 26 | 25.0 |
| Special interest in dementia | ||
| No | 73 | 70.2 |
| Yes | 31 | 29.8 |
| Practice location | ||
| East of England | 10 | 9.6 |
| East Midlands | 4 | 3.8 |
| London | 20 | 19.2 |
| North East England | 2 | 1.9 |
| North West England | 21 | 20.2 |
| South East England | 9 | 8.7 |
| South West England | 26 | 25.0 |
| West Midlands | 4 | 3.8 |
| Yorkshire and Humberside | 7 | 6.7 |
| Number of GPs in practice | ||
| 1–5 | 20 | 19.2 |
| 6–10 | 49 | 47.1 |
| 11–15 | 25 | 24.0 |
| 16–20 | 2 | 1.9 |
| 21–25 | 4 | 3.8 |
| 26–30 | 3 | 2.9 |
aOne session = 4 hours and 10 minutes.36