| 2013 | 2023 | P value | |
|---|---|---|---|
| Response rate | 45.6% (120) | 21.4% (136) | <0.001* |
| Yes % (n) | |||
| Urban | 32.5 (39) | 31.6% (43) | 0.894 |
| Mixed | 35.0% (42) | 45.6% (62) | 0.098 |
| Rural | 32.5% (39) | 22.8% (31) | 0.093 |
| Are any patients in your practice living with HIV? | 59.2% (71) | 79.4% (108) | <0.001* |
| How were they diagnosed? | |||
| In my practice | 43.7% (31) | 34.3% (37) | 0.213 |
| In another GP practice | 29.6% (21) | 12.9% (14) | 0.007* |
| STI clinic | 35.2% (25) | 25.0% (27) | 0.178 |
| Antenatal screening | 11.3% (8) | 9.3% (10) | 0.80 |
| Secondary care other than antenatal | 32.4 (23) | 24.1% (26) | 0.235 |
| Have you ever tested a patient for HIV in your practice? | 92.5% (111) | 98.5% (134) | 0.027* |
| Do you use any guidelines in testing for or managing HIV? | 15.8% (19) | 19.1% (26) | 0.515 |
| Are you aware of PEP guidelines? | 65.8% (79) | 80.1% (109) | 0.011* |
HIV = human immunodeficiency virus. PEP = post-exposure prophylaxis. STI = sexually transmitted infection. U=U = undetectable = untransmittable
Bold and asterisk(*) indicates statistical significance.