|
Clinical role
| GP | 129 (70) |
| Practice nurse | 1 (0.5) |
| Advanced nurse practitioner | 19 (10) |
| Physician associate | 2 (1) |
| Pharmacist | 1 (0.5) |
| District nurse | 1 (0.5) |
| Specialist nurse in dermatology (community) | 8 (4) |
| GP with extended role in dermatology | 7 (4) |
| Paramedic | 3 (2) |
| GP resident | 12 (7) |
|
Length of time in current role
| <1 year | 15 (8) |
| 1–2 years | 22 (12) |
| 3–5 years | 30 (16) |
| 5–10 years | 30 (16) |
| >10 years | 86 (47) |
|
Geographical area
| North East | 26 (14) |
| North West | 14 (8) |
| Yorkshire and Humber | 12 (7) |
| East Midlands | 4 (2) |
| West Midlands | 7 (4) |
| East of England | 14 (8) |
| London | 19 (10) |
| South East | 24 (13) |
| South West | 54 (30) |
| Scotland | 5 (3) |
| Wales | 4 (2) |
|
Postgraduate qualification in dermatology
| Yes | 57 (31) |