| Yes (n) | No (n) | Yes (%) | |
|---|---|---|---|
| 1) Are any patients in your practice living with HIV? | 108 | 28 | 79.4% |
| 2) If yes, how were they diagnosed? (Participant may select multiple options as may have more than one registered patient) | |||
| In my practice | 37 | 71 | 34.3% |
| In another GP practice | 14 | 94 | 13.0% |
| STI clinic | 27 | 81 | 25.0% |
| Antenatal screening | 10 | 98 | 9.3% |
| Secondary care other than antenatal | 26 | 82 | 24.1% |
| Migration pathway | 24 | 84 | 22.2% |
| Unknown | 37 | 71 | 34.3% |
| 3) Do you document their diagnosis as HIV? | 101 | 7 | 93.5% |
| 4) Do you code their diagnosis as HIV? | 82 | 26 | 75.9% |
| 5) Have you ever tested a patient for HIV in your practice? | 134 | 2 | 98.5% |
| 6) If yes, what was the indication for testing? (Select all that apply) | |||
| Patient request | 89 | 45 | 66.4% |
| Insurance medical | 29 | 105 | 21.6% |
| Needlestick injury | 63 | 71 | 47.0% |
| Symptoms of HIV | 41 | 93 | 30.6% |
| Screening of persons with occupational risk | 37 | 97 | 27.6% |
| Where indicated by sexual history | 110 | 24 | 82.1% |
| Person known to be from a country of high incidence | 50 | 84 | 37.3% |
| 7) Do you test new patients for HIV routinely? | 6 | 130 | 4.4% |
| 8) In your opinion, should HIV testing be offered to (tick all that apply) | |||
| Every patient attending a doctor at least once | 33 | 103 | 24.3% |
| In those with a disclosed risk | 114 | 22 | 83.8% |
| Those with possible signs or symptoms of HIV | 105 | 31 | 77.2% |
| Patients attending for STI services rather than GP | 81 | 55 | 59.6% |
| 9) Do you use any guidelines in testing for or managing HIV? | 26 | 110 | 19.1% |
| 10) Are you aware of PEP guidelines? | 109 | 27 | 80.1% |
| 11) Are you aware of PrEP and its uses? | 106 | 30 | 77.9% |
| 12) Are you familiar with the concept of (U=U)? | 77 | 59 | 56.6% |
| 13) Are you familiar with the concept of HIV indicator conditions? | 75 | 61 | 55.1% |
HIV = human immunodeficiency virus. PEP = post-exposure prophylaxis. PrEP = pre-exposure prophylaxis. STI = sexually transmitted infection. U=U = undetectable = untransmittable