| Characteristic | Total, N = 258, n (%) | Performing susceptibility tests, n (%) | |
| Yes, n = 106 | No, n = 152 | ||
| Federal statea | 253 | 101 | 152 |
| Baden-Wuerttemberg | 11 (4.3) | 9 (8.9) | 2 (1.3) |
| Bavaria | 20 (7.9) | 13 (12.9) | 7 (4.6) |
| Berlin | 10 (4.0) | 1 (1.0) | 9 (5.9) |
| Brandenburg | 17 (6.7) | 4 (4.0) | 13 (8.6) |
| Hamburg | 12 (4.7) | 5 (5.0) | 7 (4.6) |
| Hesse | 21 (8.3) | 8 (7.9) | 13 (8.6) |
| Lower Saxony | 27 (10.7) | 12 (11.9) | 15 (9.9) |
| Mecklenburg-Western Pomerania | 19 (7.5) | 5 (5.0) | 14 (9.2) |
| North Rhine-Westphalia | 52 (20.6) | 20 (19.8) | 32 (21.1) |
| Rhineland-Palatinate | 13 (5.1) | 4 (4.0) | 9 (5.9) |
| Saarland | 4 (1.6) | 2 (2.0) | 2 (1.3) |
| Saxony | 20 (7.9) | 8 (7.9) | 12 (7.9) |
| Saxony-Anhalt | 11 (4.3) | 5 (5.0) | 6 (3.9) |
| Schleswig-Holstein | 7 (2.8) | 2 (2.0) | 5 (3.3) |
| Thuringia | 9 (3.6) | 3 (3.0) | 6 (3.9) |
| Participation by medium | 258 | 106 | 152 |
| Telephone | 198 (76.7) | 48 (45.3) | 150 (98.7) |
| 51 (19.8) | 49 (46.2) | 2 (1.3) | |
| Fax | 9 (3.5) | 9 (8.5) | 0 (0.0) |
a n = 5 practices did not provide federal state.