| Function | Median score (IQR) | Scoring ≥3, n (%) | Interpretation |
|---|---|---|---|
| Primary care (N = 333) | 3.3 (3.2–3.5) | 308 (92.5) | Acceptable |
| Access (N = 385) | 1.7 (1.0–2.9) | 96 (24.9) | Poor |
| Utilisation (N = 384) | 4.0 (4.0–4.0) | 384 (100.0) | Good |
| Comprehensiveness (N = 344) | 3.3 (2.9–3.6) | 259 (75.3) | Acceptable |
| Continuity (N = 379) | 3.2 (3.1–3.6) | 332 (87.6) | Acceptable |
| Person-centeredness (N = 380) | 4.0 (4.0–4.0) | 368 (96.8) | Good |
| Coordination (N = 386) | 4.0 (4.0–4.0) | 366 (94.8) | Good |
IQR = interquartile range.