|
Subdistrict
| | |
| Mnquma | 3.3 (3.2 to 3.3) | <0.001 |
| Mbhashe | 3.5 (3.4 to 3.5) |
| Amahlathi | 3.3 (3.2 to 3.3) |
| Ngqushwa | 3.4 (3.3 to 3.5) |
| Great Kei | 3.1 (3.0 to 3.2) |
| Raymond Mhlaba | 3.4 (3.3 to 3.4) |
|
Gender
| | |
| Man | 3.3 | 0.103 |
| Woman | 3.4 |
| Mean difference | -0.1 (-0.1 to 0.0) |
|
Education
| | |
| Did not complete primary school | 3.4 (3.3 to 3.5) | 0.323 |
| Completed primary school | 3.4 (3.3 to 3.5) |
| Did not complete secondary school | 3.3 (3.3 to 3.4) |
| Completed secondary school | 3.4 (3.3 to 3.4) |
| Completed tertiary education | 3.3 (3.2 to 3.4) |
|
Type of house
| | |
| Structure made of brick or concrete blocks | 3.4 | 0.018 |
| Structure made of wood, zinc, or mud | 3.3 |
| Mean difference | 0.1 (0.0 to 0.1) |
|
Employment in household
| | |
| Yes | 3.3 | 0.459 |
| No | 3.4 |
| Mean difference | -0.0 (-0.1 to 0.0) |
|
Employment of patient
| | |
| Employed full time | 3.3 (3.3 to 3.3) | 0.014 |
| Employed part time | 3.3 (3.1 to 3.5) |
| Self-employed (informal) | 3.4 (3.2 to 3.5) |
| Self-employed (formal) | 3.5 (3.2 to 3.7) |
| Student | 3.2 (3.0 to 3.3) |
| Home maker | 3.4 (3.2 to 3.6) |
| Retired | 3.3 (3.3 to 3.4) |
| Unemployed | 3.4 (3.3 to 3.5) |
|
Piped water
| | |
| Yes, inside house | 3.2 (3.1 to 3.3) | <0.001 |
| Yes, in yard | 3.4 (3.4 to 3.5) |
| Yes, nearby | 3.4 (3.3 to 3.5) |
| No | 3.2 (3.2 to 3.3) |
|
Electricity
| | |
| Yes | 3.3 | 0.308 |
| No | 3.3 |
| Mean difference | 0.1 (-0.1 to 0.2) |
|
Toilet
| | |
| Yes, inside house | 3.2 (3.1 to 3.3) | |
| Yes, in yard | 3.5 (3.4 to 3.5) | |
| Yes, nearby | 3.9 (3.3 to 4.5) | |
| No | 3.2 (3.2 to 3.3) | |
|
Health status
| | |
| Excellent | 3.4 (3.3 to 3.4) | <0.001 |
| Very good | 3.5 (3.4 to 3.5) |
| Good | 3.3 (3.2 to 3.3) |
| Fair | 3.3 (3.2 to 3.3) |
| Poor | 3.3 (3.1 to 3.4) |
|
Chronic condition
| | |
| Yes | 3.2 | <0.001 |
| No | 3.4 |
| Mean difference | -0.2 (-0.3 to -0.2) |