| Site | Participant type | Length of time as a paramedic (years) | Length of time in primary care (years) | Employment type | Geographical information |
|---|---|---|---|---|---|
| UK 1 | Paramedic practitioner | 14 | 6 | PCN | Urban: town |
| UK 2 | Paramedic practitioner | 10 | 4.5 | Direct employment | Rural: villages |
| UK 3 | Specialist paramedic | 27 | 5 | Direct employment | Urban: city |
| UK 4 | Paramedic | 20 | 9 months | PCN | Coastal: town |
| UK 5 | Paramedic | 2.5 | 4 months | PCN | Urban: city |
| UK 6 | Paramedic practitioner | 8 | 11 months | PCN | Urban: city |
| UK 7 | Home visiting paramedic | 12 | 3 | Direct employment | Coastal: town |
| UK 8 | Urgent care practitioner (paramedic) | 19 | 3 | Rotational (ambulance trust and primary care) | Rural: villages |
| UK 9 | Paramedic practitioner | 14 | 4 | Direct employment | Rural: town |
| UK 10 | Paramedic practitioner | 9 | 3 | Direct employment | Rural: town |
| UK 11 | Advanced paramedic practitioner | 18 | 6 | Rotational (ambulance trust and primary care) | Rural: villages |
| UK 12 | Advanced paramedic | 30 | 22 | Direct employment | Coastal: rural |
| UK 13 | Advanced paramedic practitioner | 11 | 4 | Direct employment | Urban: city |
| UK 14 | Advanced paramedic practitioner | 19 | 1.5 | Rotational (ambulance trust and primary care) | Coastal: town |
| UK 15 | Paramedic practitioner | 23 | 5 | Direct employment | Rural: town |
PCN = primary care network