| Unadjusted | Risk ratio | 95% CI | P value (α = 0.05) | |
|---|---|---|---|---|
| 1. Antibiotic treatment (any) within 3 days | ||||
| In-person consultation | 1 | |||
| Remote consultation | 0.97 | 0.97 to 0.98 | <0.001 | |
| 2. Second-line antibiotic treatment within 3 days | ||||
| In-person consultation | 1 | |||
| Remote consultation | 1.05 | 1.03 to 1.07 | <0.001 | |
| 3. Repeat cystitis contact within 14 days | ||||
| In-person consultation | 1 | |||
| Remote consultation | 1.11 | 1.09 to 1.13 | <0.001 | |
| 4. Repeat contact for pyelonephritis within 14 days | ||||
| In-person consultation | 1 | |||
| Remote consultation | 0.55 | 0.45 to 0.67 | <0.001 | |
| Adjusted* for: | Outcomes and type of index consultation | Risk ratio | 95% CI | P value (α = 0.05) |
| Patient age, period, pregnancy, morbidity, and history of recurrent cystitis | 1. Antibiotic treatment (any) within 3 days | |||
| In-person consultation | 1 | |||
| Remote consultation | 0.98 | 0.97 to 0.98 | <0.001 | |
| Patient age, morbidity, and history of recurrent cystitis | 2. Second-line antibiotic treatment within 3 days | |||
| In-person consultation | 1 | |||
| Remote consultation | 1.04 | 1.02 to 1.06 | <0.001 | |
| Patient age, period, pregnancy, morbidity, history of recurrent cystitis and index antibiotic treatment | 3. Repeat cystitis contact within 14 days | |||
| In-person consultation | 1 | |||
| Remote consultation | 1.11 | 1.09 to 1.12 | <0.001 | |
| Patient age, pregnancy, morbidity, history of recurrent cystitis and index antibiotic treatment | 4. Repeat contact for pyelonephritis within 14 days | |||
| In-person consultation | 1 | |||
| Remote consultation | 0.57 | 0.47 to 0.70 | <0.001 | |
*Adjustments included were judged by the authors to be clinically relevant and met the cutoff point of P<0.10 by univariate analyses (χ2 test).