| Characteristic | Frequency |
|---|---|
| Gender | |
| Male | 10 |
| Female | 14 |
| Non-binary/third gender | 1 |
| Age, years | |
| <30 | 2 |
| 30-34 | 15 |
| 35-39 | 8 |
| Affiliation | |
| ACRRM | 1 |
| RACGP | 23 |
| Both | 1 |
| Rural self-identification (multiple allowed) | |
| Rural background | 6 |
| Rural medical school term>12 months | 7 |
| Rural postgraduate doctor placement>12 months | 10 |
| GP training – mostly rural/regional | 12 |
| GPs reporting no substantial medical training rural experiences | 13 |
| Number of GP jobs held | |
| 0 | 1 |
| 1 | 10 |
| 2 | 7 |
| 3 | 6 |
| 4 | 1 |
| Main GP job location | |
| New South Wales | 6 |
| Northern Territory | 1 |
| Queensland | 13 |
| South Australia | 1 |
| Victoria | 1 |
| Western Australia | 2 |
| Metropolitan (MMM1) | 16 |
| Regional centre (MMM2) | 3 |
| Small rural town (MMM5) | 4 |
| Very remote (MMM7) | 1 |
ACRRM = Australian College of Rural and Remote Medicine. MMM = Modified Monash Model (classification). RACGP = Royal Australian College of General Practitioners.