| GP trainees (n = 41) | Freelance and salaried GPs (n = 31) | POs (n = 12) | Freelance and salaried GPs (n = 3) | Ex-POsa (n = 3) | |||
|---|---|---|---|---|---|---|---|
|
Number of FGDs
(14 total) | 5 | 6 (1 mixed group with 1 ex-PO) | 3 | Number of Interviews (6 total) | 3 | 3 | |
| Sex | Male/female | 14/27 | 5/26 | 1/11 | 1/2 | 2/1 | |
| Age in years | Range, years | 26–38 | 31–47 | 33–44 | 36–51 | 46–48 | |
| Mean | 30.9 | 36.8 | 38.7 | 43.3 | 47 | ||
| Missing | n = 2 | - | - | - | n = 1 | ||
| Years after graduation as GP | Range | - | 0–15 | 2–17 | 3–16 | 9–17 | |
| Mean | 5.58 | 8.9 | 10 | 13 | |||
| Missing | - | - | n = 1 | - | - | ||
| Children | Yes/no | 14/25 | 23/8 | 10/1 | 3/0 | 2/0 | |
| Range (number of children) | 1–4 | 1–4 | 1–7 | 2–3 | 2–3 | ||
| Mean (if children yes) | 1.71 | 2.17 | 3.1 | 2.3 | 2.5 | ||
| Missing | n = 2 | - | n = 1 | - | n = 1 | ||
| Children’s age in years | Range (years) | 0–10 | 0–17 | 0–16 | 3–18 | 10–19 | |
| Mean | 3.2 | 6.1 | 6.2 | 10.7 | 12.6 | ||
| Missing | - | - | - | n = 1 |
aPractice owners who resigned early, before reaching age 50 years. FGD = focus group discussion. PO = practice owners