|
Affiliation to the primary care facility (N = 385) | |
| Strong | 297 (77.1) |
| Moderate | 81 (21.0) |
| Weak | 7 (1.8) |
|
How long have you been a patient at the facility? (N = 385)
| |
| <1 year | 13 (3.4) |
| 1–2 years | 43 (11.2) |
| 3–4 years | 63 (16.4) |
| ≥5 years | 264 (68.6) |
| Unsure | 2 (0.5) |
|
Why did you choose this facility? (N = 386)
| |
| Because it is close to where I live or work | 232 (60.1) |
| Because I can afford the fees | 3 (0.8) |
| Because it offers good quality health care | 247 (64.0) |
| Because I am registered here and not allowed to go elsewhere | 10 (2.6) |
| Because my insurance covers me here | 0 (0.0) |
| Because I was referred here by another facility | 6 (1.6) |
| Other | 8 (2.1) |
|
What is your home language? (N = 386)
| |
| Xhosa | 384 (99.5) |
| Afrikaans | 1 (0.3) |
| English | 1 (0.3) |
|
Which of the following best describes your work situation? (N = 386)
| |
| Employed full time | 45 (11.7) |
| Employed part time | 14 (3.6) |
| Self-employed (informal) | 23 (6.0) |
| Self-employed (formal) | 4 (1.0) |
| Student | 24 (6.2) |
| Home maker | 7 (1.8) |
| Retired | 115 (29.8) |
| Unemployed | 154 (39.9) |
|
Which of the following best describes your schooling? (N = 386)
| |
| Did not complete primary school | 68 (17.6) |
| Completed primary school | 39 (10.1) |
| Did not complete high school | 166 (43.0) |
| Completed high school | 85 (22.0) |
| Completed tertiary education | 26 (6.7) |
| Refuse to answer | 2 (0.5) |
|
Do you have piped water? (N = 386)
| |
| Yes, inside my house | 44 (11.4) |
| Yes, inside my yard | 175 (45.3) |
| Yes, nearby | 63 (16.3) |
| No | 104 (26.9) |
|
Do you have electricity in your home? (N = 384)
| |
| Yes | 364 (94.8) |
|
Which of the following best describes your home? (N = 384)
| |
| Structure made of brick or concrete blocks | 284 (74.0) |
| Structure made of wood, zinc, or mud | 100 (26.0) |
| Refuse | 1 (0.3) |
|
Is anyone employed in your household? (N = 385)
| |
| Yes | 193 (50.1) |
|
Do you have water-borne sewage (i.e. a toilet)? (N = 385)
| |
| Yes, inside my house | 51 (13.2) |
| Yes, inside my yard | 190 (49.4) |
| Yes, nearby | 2 (0.5) |
| No | 141 (36.6) |
|
Would you say your health status is: (N = 385)
| |
| Excellent | 51 (13.2) |
| Very good | 135 (35.1) |
| Good | 95 (24.7) |
| Fair | 94 (24.4) |
| Poor | 10 (2.6) |
|
Do you have a chronic condition? (N = 382)
| |
| Yes | 88 (23.0) |