| Years | Inhabitants in norway | Number of cystitis contacts | U71 contacts in total per 1000 females | In-person consultations per 1000 females | Remote consultations per 1000 females | Simple contacts** per 1000 females |
|---|---|---|---|---|---|---|
| 2018 | 2 139 995 | 177 498 | 82.9 | 73.9 | 0.4 | 8.6 |
| 2019 | 2 157 623 | 186 614 | 86.5 | 76.6 | 0.9 | 9 |
| 2020 | 2 177 584 | 181 398 | 83.3 | 64.7 | 10 | 8.6 |
| 2021 | 2 192 842 | 177 724 | 81 | 61.1 | 12.2 | 7.7 |
| Annual average before COVID-19 (2018–2019) | 182 056 | 84.7 | 75.2 | 0.6 | 8.8 | |
| Annual average during COVID- 19 (2020– 2021) | 179 561 | 82.2 | 62.9 | 11.1 | 8.2 | |
| Index consultations for acute cystitis resulting in antibiotic treatment within three days per 1000 inhabitants, women aged ≥16 and up years in Norwegian primary care, 2018–2021 | ||||||
| Years | Inhabitants in Norway | Number of index cystitis consultations resulting in antibiotics | All acute index cystitis consultations resulting in antibiotics per 1000 females | In-person consultations resulting in antibiotics per 1000 females | Remote consultations resulting in antibiotics per 1000 females | |
| 2018 | 2 13 995 | 115 453 | 54 | 53.7 | 0.2 | |
| 2019 | 2 157 623 | 121 526 | 56.3 | 55.9 | 0.4 | |
| 2020 | 2 177 584 | 117 516 | 54 | 47.5 | 6.4 | |
| 2021 | 2 192 842 | 115 213 | 52.5 | 44.6 | 7.9 | |
| Annual average before COVID-19 (2018–2019) | 118 490 | 55.1 | 54.8 | 0.3 | ||
| Annual average during COVID- 19 (2020–2021) | 116 365 | 53.3 | 46.1 | 7.2 | ||
| Repeat contacts for acute cystitis resulting in antibiotic treatment within three days per 1000 inhabitants, women aged ≥16 and up in Norwegian primary care, 2018–2021 | ||||||
| Years | Inhabitants in Norway | Number of repeat cystitis consultations resulting in antibiotics | All acute repeat cystitis consultations resulting in antibiotics per 1000 females | In-person consultations resulting in antibiotics per 1000 females | Remote consultations resulting in antibiotics per 1000 females | Simple contacts resulting in antibiotics per 1000 females |
| 2018 | 2 13 995 | 27 903 | 13 | 5.9 | 0.1 | 7.1 |
| 2019 | 2 157 623 | 29 898 | 13.9 | 6.2 | 0.2 | 7.5 |
| 2020 | 2 177 584 | 30 290 | 13.9 | 5.3 | 1.6 | 7.1 |
| 2021 | 2 192 842 | 28 540 | 13 | 4.8 | 1.9 | 6.3 |
| Annual average before COVID-19 (2018–2019) | 28 901 | 13.4 | 6.1 | 0.1 | 7.3 | |
| Annual average during COVID- 19 (2020– 2021) | 29 415 | 13.5 | 5 | 1.7 | 6.7 | |
*Limited to females aged ≥16 years. **Limited to repeat simple contacts, included if occurring <14 days following an index consultation.