| Predictor variable | Odds ratio | 95% CI | P value |
|---|---|---|---|
| Gender | 0.44 | ||
| Male | reference | ||
| Female | 0.77 | 0.39 to 1.51 | |
| Age, years | 0.39 | ||
| 21–30 | reference | ||
| 31–40 | 0.79 | 0.32 to 1.91 | |
| 41–50 | 0.58 | 0.26 to 1.29 | |
| 51–60 | 0.49 | 0.23 to 1.07 | |
| >60 | 0.61 | 0.22 to 1.65 | |
| Role | 0.13 | ||
| Primary care network (PCN) | reference | ||
| Voluntary community service | 0.83 | 0.51 to 1.35 | |
| Local authority | 1.17 | 0.28 to 4.93 | |
| Other | 0.20 | 0.05 to 0.78 | |
| How long have you been link worker? | 0.008 | ||
| 1–6 months | reference | ||
| 7–12 months | 1.78 | 0.68 to 4.63 | |
| 13–36 months | 3.60 | 1.64 to 7.91 | |
| >36 months | 2.22 | 0.99 to 4.96 | |
| Do you regard role as job or vocation? | 0.001 | ||
| Job | reference | ||
| Vocation | 0.31 | 0.15 to 0.64 | |
| Part of peer support group | 0.008 | ||
| No | reference | ||
| Yes | 0.50 | 0.30 to 0.84 | |
| Time to connect with voluntary community sector | 0.008 | ||
| Up to 1 hour a week | reference | ||
| Two hours/half a day a week | 0.51 | 0.27 to 0.94 | |
| One day a week or more | 0.33 | 0.17 to 0.67 | |
| Time in working week to undertake training | <0.001 | ||
| Disagree | reference | ||
| Neutral | 0.36 | 0.14 to 0.97 | |
| Agree | 0.18 | 0.09 to 0.38 | |
| Receives supervision about patient cases | 0.02 | ||
| Never | reference | ||
| Every 2–6 months | 0.63 | 0.27 to 1.51 | |
| Every 4–6 weeks | 0.38 | 0.18 to 0.82 | |
| At least once a fortnight | 0.28 | 0.11 to 0.69 | |
| Receives supervision about own wellbeing | 0.001 | ||
| Never | reference | ||
| Every 2–6 months | 0.28 | 0.11 to 0.71 | |
| Every 4–6 weeks | 0.19 | 0.08 to 0.45 | |
| At least once a fortnight | 0.15 | 0.05 to 0.44 | |
| Occupational self-efficacy (per 10-unit decrease ) | 1.91 | 1.24 to 2.93 | 0.003 |
| Job discrepancy (per 30-unit increase ) | 6.86 | 3.91 to 12.0 | <0.001 |
Totals range from 290–314.