|
Participants
|
|
Profession
|
| General Practitioner | 18 | 51.42 |
| Practice Nurse | 17 | 48.57 |
| Gender |
| Female | 22 | 62.85 |
| Male | 13 | 37.14 |
|
Age groups, years
|
| 31–35 | 13 | 37.14 |
| 36–40 | 3 | 8.57 |
| 41–45 | 7 | 20 |
| 46–50 | 5 | 14.28 |
| 51–55 | 4 | 11.42 |
| 56–60 | 2 | 5.71 |
| ≥60 | 1 | 2.85 |
|
Years of clinical experience
|
| 1–5 | 8 | 22.85 |
| 6–10 | 15 | 42.85 |
| 11–15 | 9 | 25.71 |
| 16–20 | 1 | 2.85 |
| ≥20 | 2 | 5.71 |
|
Previous training in genetics and/or cancer risk prediction tools
|
| Yes | 1 | 2.85 |
| No | 34 | 97.14 |
|
Specialisation or special interest
|
| Women’s health | 7 | 20 |
| Breast cancer | 4 | 11.42 |
| Genetics | 1 | 2.85 |
| Women’s health and breast cancer | 4 | 11.42 |
| Women’s health, breast cancer, and genetics | 4 | 11.42 |
| None of the above | 15 | 42.85 |
|
GP Practices
| | |
|
Region
| | |
| West Midlands | 5 | 14.28 |
| Yorkshire and the Humber | 5 | 14.28 |
| South East | 5 | 14.28 |
| London | 4 | 11.42 |
| South West | 4 | 11.42 |
| North West | 4 | 11.42 |
| East of England | 3 | 8.57 |
| North East | 3 | 8.57 |
| East Midlands | 1 | 2.85 |
| Wales | 1 | 2.85 |
|
Category
| | |
| Urban | 25 | 71.42 |
| Mixed | 9 | 25.71 |
| Rural | 1 | 2.85 |
|
Size (number of patients registered)
|
| 0–5000 | 5 | 14.28 |
| 5001–10000 | 8 | 22.85 |
| 10001–15000 | 11 | 31.42 |
| 15001–20000 | 5 | 14.28 |
| ≥20000 | 6 | 17.14 |