| Control (n = 76) | Intervention (n = 70) |
Mean age, years (SD) | 56 (14.3) | 56 (12.9) |
Male | 24 (32) | 20 (29) |
Marital status |
Married or living together | 60 (79) | 56 (80) |
Separated or divorced | 0 (0) | 2 (3) |
Widow/widower | 7 (9) | 2 (3) |
Single | 9 (12) | 9 (13) |
Lifetime psychiatric diagnosis |
Any lifetime psychiatric diagnosis | 48 (63) | 53 (76) |
Depression | 35 (46) | 39 (56) |
Panic disorder or agoraphobia | 13 (17) | 13 (19) |
Generalised anxiety disorder | 13 (17) | 22 (31) |
Social phobia | 20 (26) | 16 (23) |
Antidepressant |
|
|
Selective serotonin reuptake inhibitors | 50 (66) | 57 (81) |
Serotonin–norepinephrine reuptake inhibitors | 11 (14) | 7 (10) |
Other (non-tricyclic antidepressant drug) | 10 (13) | 2 (3) |
Tricyclic antidepressant drugs | 5 (7) | 4 (6) |
Median duration of antidepressant use at inclusion, years (range) | 9.5 (1–56) | 8.0 (1–48) |
Comorbidity |
|
|
Cardiovascular disease | 7 (9) | 9 (13) |
Cancer | 6 (8) | 8 (11) |
Chronic obstructive pulmonary disease/asthma | 12 (16) | 9 (13) |
Diabetes mellitus | 11 (14) | 3 (4) |