Table 1. Sociodemographic characteristics of individuals included in the study (an individual may have been involved in 1, 2, or 3 seasons).
2012–2013, n (%)2013–2014, n (%)2014–2015, n (%)
N 175614241726
Age, years (MD = 9)
 <18192 (11.0) 135 (9.5)173 (10.0)
 18–641306 (74.6) 1041 (73.2) 1231 (71.4)
 ≥65252 (14.4)247 (17.3) 320 (18.6)
Female (MD = 0) 1154 (65.7)945 (66.4)1135 (65.8)
Children in the household (MD = 12)
 None973 (55.6) 851 (59.9) 1024 (59.5)
 ≥1778 (44.4) 570 (40.1) 698 (40.5)
Main activity (MD = 0)
 Full-time or part-time employment881 (50.2)722 (50.7)854 (49.5)
 Self-employment87 (5.0)66 (4.6)91 (5.3)
 Attending daycare/school/university246 (14.0)182 (12.8)210 (12.2)
 Home-maker/retired433 (24.7)355 (24.9)445 (25.8)
 Unemployed55 (3.1)45 (3.2)67 (3.9)
 Maternity leave6 (0.3)
 Long-term sick-leave or parental leave32 (1.8)25 (1.8)24 (1.4)
 Other22 (1.2)29 (2.0)29 (1.6)
Socioprofessional characteristics (MD = 249)
 Professional or office work698 (41.9) 585 (43.1) 690 (42.3)
 Retail, sales, catering, and hospitality46 (2.8) 30 (2.2) 37 (2.3)
 Skilled manual work31 (1.9) 30 (2.2) 40 (2.4)
 Other manual work18 (1.1) 12 (0.9) 17 (1.0)
 Other86 (5.2) 64 (4.7) 68 (4.2)
 Not applicable 788 (47.2) 636 (46.9) 781 (47.8)
Level of education (MD = 379)
 Above high school diploma833 (58.3) 843 (60.3) 1037 (61.0)
 High school diploma or equivalent222 (15.5) 236 (16.9) 275 (16.2)
 Below high school diploma201 (14.1) 194 (13.9) 236 (13.9)
 Not applicable (age <16 years) 174 (12.1) 125 (8.9) 151 (8.9)
Place of residence (MD = 0)
 Urban1412 (80.4)1157 (81.2) 1385 (80.2)
 Rural344 (19.6)267 (18.8)341 (19.8)
  • MD = missing data.