Table 5.

Pattern of physical examination of GP(-residents) facing a patient with peripheral SpA in round 1 and 2

Item checked by GP or GP-resident

Educational group (n = 19)

Control group (= 40)

Round 1Round 2Change scoreRound 1Round 2Change score
Range of motion affected finger or toe12 (63)10 (53)–2 (–11)22 (55)14 (35)–8 (–20)
Range of motion wrist or ankle of affected limb1 (5)3 (16)2 (11)2 (5)1 (3)–1 (–2)
Physical examination on both hands or feet6 (32)6 (32)0 (0)12 (30)6 (15)–6 (–15)
Palpation joints hands or feet16 (84)11 (58)–5 (–26)23 (58)26 (65)3 (8)
Palpation MCP or MTP joint affected finger or toe14 (74)11 (58)–3 (–16)16 (40)22 (55)6 (15)
Palpation other MCP or MTP joints5 (26)6 (32)1 (5)9 (23)10 (25)1 (2)
Palpation PIP joint affected finger or toe13 (68)11 (58)–2 (–10)22 (55)24 (60)2 (5)
Palpation other PIP joints4 (21)3 (16)–1 (–5)8 (20)9 (23)1 (2)
Palpation DIP joint affected finger or toe14 (74)11 (58)–3 (–16)21 (53)22 (55)1 (2)
Palpation other DIP joints5 (26)3 (16)–2 (–10)6 (15)7 (17)1 (2)
Physical examination hands (in case of dactylitis foot) and vice versa0 (0)4 (21)4 (21)1 (3)3 (8)2 (5)
Physical examination Achilles tendons0 (0)0 (0)0 (0)0 (0)3 (8)3 (8)
Physical examination other joints0 (0)0 (0)0 (0)0 (0)2 (5)2 (5)
  • The values are expressed as number (percentage) of GP(-residents). Numbers may not add up due to rounding. MCP = metacarpophalangeal. MTP = metatarsophalangeal. PIP = proximal interphalangeal.