Table 1. Twelve-month treatment utilisation for mental health and alcohol-related problems by service provider
N = 521Treatment for mental health 
problems in past 12 months, n (%)
Treatment for alcohol-related 
problems in past 12 months, n (%)
Once >Once Total Once >Once Total
Type of health service
Counsellor, psychologist, or psychiatrist18 (3.5)188 (36.1)206 (39.5)4 (0.8)33 (6.3)37 (7.1)
GP61 (11.7)135 (25.9)196 (37.6)12 (2.3)9 (1.7)21 (4.0)
Specialist doctor20 (3.8)49 (9.4)69 (13.2)5 (1.0)8 (1.5)13 (2.5)
Nurse18 (3.5)17 (3.3)35 (6.7)8 (1.5)4 (0.8)12 (2.3)
Social worker15 (2.9)16 (3.1)31 (6.0)2 (0.4)4 (0.8)6 (1.2)
General telephone counselling14 (2.7)22 (4.2)36 (6.9)2 (0.4)4 (0.8)6(1.2)
Emergency department16 (3.1)8 (1.5)24 (4.6)6 (1.2)3 (0.6)9 (1.7)
Drug or alcohol-specific telephone counselling4 (0.8)4 (0.8)8 (1.5)
Drug or alcohol service in person1 (0.2)6 (1.2)7 (1.3)
Self-help group6 (1.2)13 (2.5)19 (3.6)4 (0.8)14 (2.7)18 (3.5)
Police6 (1.2)5 (1.0)11 (2.1)3 (0.6)2 (0.4)5 (1.0)
Other4 (0.8)9 (1.7)13 (2.5)1 (0.2)3 (0.6)4 (0.8)